Usage Statistics for www.ingmarweber.de

Summary Period: February 2005
Generated 01-Mar-2005 04:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 29280
Total Files 23664
Total Pages 5313
Total Visits 2102
Total KBytes 947947
Total Unique Sites 1102
Total Unique URLs 1492
Total Unique Referrers 154
Total Unique User Agents 253
. Avg Max
Hits per Hour 43 843
Hits per Day 1045 1903
Files per Day 845 1538
Pages per Day 189 438
Visits per Day 75 159
KBytes per Day 33855 84978
Hits by Response Code
Code 200 - OK 23664
Code 206 - Partial Content 185
Code 301 - Moved Permanently 42
Code 302 - Found 4017
Code 304 - Not Modified 1355
Code 403 - Forbidden 14
Code 405 - Method Not Allowed 3

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 659 2.25% 548 2.32% 81 1.52% 44 2.09% 45 4.08% 4675 0.49%
2 821 2.80% 592 2.50% 55 1.04% 40 1.90% 42 3.81% 19143 2.02%
3 1592 5.44% 1468 6.20% 97 1.83% 42 2.00% 57 5.17% 53120 5.60%
4 911 3.11% 759 3.21% 99 1.86% 59 2.81% 52 4.72% 41109 4.34%
5 838 2.86% 686 2.90% 203 3.82% 159 7.56% 132 11.98% 84978 8.96%
6 900 3.07% 736 3.11% 263 4.95% 59 2.81% 55 4.99% 14794 1.56%
7 1369 4.68% 1223 5.17% 159 2.99% 61 2.90% 50 4.54% 24356 2.57%
8 1069 3.65% 845 3.57% 122 2.30% 66 3.14% 53 4.81% 33942 3.58%
9 1726 5.89% 1449 6.12% 351 6.61% 94 4.47% 63 5.72% 44014 4.64%
10 979 3.34% 812 3.43% 246 4.63% 88 4.19% 65 5.90% 19502 2.06%
11 1250 4.27% 1065 4.50% 331 6.23% 93 4.42% 73 6.62% 51073 5.39%
12 920 3.14% 749 3.17% 200 3.76% 36 1.71% 38 3.45% 48704 5.14%
13 869 2.97% 565 2.39% 81 1.52% 61 2.90% 58 5.26% 18237 1.92%
14 888 3.03% 746 3.15% 205 3.86% 50 2.38% 48 4.36% 66951 7.06%
15 1123 3.84% 823 3.48% 194 3.65% 110 5.23% 88 7.99% 21982 2.32%
16 943 3.22% 793 3.35% 175 3.29% 85 4.04% 77 6.99% 15790 1.67%
17 356 1.22% 244 1.03% 106 2.00% 69 3.28% 67 6.08% 7699 0.81%
18 831 2.84% 663 2.80% 128 2.41% 80 3.81% 67 6.08% 16319 1.72%
19 805 2.75% 617 2.61% 122 2.30% 60 2.85% 48 4.36% 21457 2.26%
20 1363 4.66% 990 4.18% 180 3.39% 101 4.80% 81 7.35% 76290 8.05%
21 1662 5.68% 1485 6.28% 215 4.05% 96 4.57% 81 7.35% 67113 7.08%
22 587 2.00% 296 1.25% 95 1.79% 56 2.66% 48 4.36% 8112 0.86%
23 762 2.60% 634 2.68% 126 2.37% 62 2.95% 58 5.26% 14955 1.58%
24 1101 3.76% 920 3.89% 427 8.04% 80 3.81% 61 5.54% 43619 4.60%
25 1031 3.52% 839 3.55% 438 8.24% 82 3.90% 76 6.90% 45407 4.79%
26 429 1.47% 324 1.37% 137 2.58% 71 3.38% 59 5.35% 11628 1.23%
27 1593 5.44% 1255 5.30% 177 3.33% 62 2.95% 45 4.08% 32678 3.45%
28 1903 6.50% 1538 6.50% 300 5.65% 139 6.61% 114 10.34% 40299 4.25%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1018 3.48% 31 876 3.70% 4 139 2.62% 995 27854 2.94%
1 27 764 2.61% 20 580 2.45% 6 171 3.22% 1023 28643 3.02%
2 45 1285 4.39% 39 1099 4.64% 6 179 3.37% 1336 37410 3.95%
3 14 393 1.34% 11 310 1.31% 5 163 3.07% 666 18641 1.97%
4 25 713 2.44% 22 630 2.66% 10 281 5.29% 902 25260 2.66%
5 20 564 1.93% 16 466 1.97% 8 224 4.22% 708 19814 2.09%
6 18 506 1.73% 14 419 1.77% 4 126 2.37% 1229 34414 3.63%
7 48 1361 4.65% 38 1077 4.55% 10 294 5.53% 2501 70023 7.39%
8 23 652 2.23% 14 414 1.75% 8 249 4.69% 1162 32537 3.43%
9 32 896 3.06% 23 665 2.81% 6 174 3.27% 1073 30038 3.17%
10 50 1426 4.87% 43 1227 5.19% 9 260 4.89% 1176 32917 3.47%
11 46 1290 4.41% 38 1086 4.59% 7 223 4.20% 1227 34348 3.62%
12 22 624 2.13% 18 505 2.13% 5 147 2.77% 1417 39687 4.19%
13 83 2330 7.96% 67 1877 7.93% 13 370 6.96% 2421 67789 7.15%
14 48 1356 4.63% 38 1070 4.52% 9 277 5.21% 1589 44492 4.69%
15 87 2454 8.38% 78 2199 9.29% 8 231 4.35% 3819 106925 11.28%
16 41 1153 3.94% 37 1039 4.39% 9 267 5.03% 2615 73228 7.72%
17 43 1208 4.13% 34 960 4.06% 7 208 3.91% 886 24820 2.62%
18 56 1593 5.44% 39 1095 4.63% 7 200 3.76% 1087 30438 3.21%
19 39 1092 3.73% 31 868 3.67% 5 152 2.86% 1252 35059 3.70%
20 89 2494 8.52% 72 2030 8.58% 11 320 6.02% 1507 42198 4.45%
21 35 981 3.35% 26 740 3.13% 5 148 2.79% 922 25809 2.72%
22 46 1288 4.40% 35 990 4.18% 6 182 3.43% 985 27581 2.91%
23 65 1839 6.28% 51 1442 6.09% 11 328 6.17% 1358 38020 4.01%

Top 30 of 1492 Total URLs
# Hits KBytes URL
1 1611 5.50% 296 0.03% /404.html
2 778 2.66% 90204 9.52% /logs/usage_200502.html
3 699 2.39% 767 0.08% /
4 234 0.80% 1520 0.16% /dina/Photos/photos.htm
5 211 0.72% 4269 0.45% /Abitreffen/Zusammenfassungen.htm
6 138 0.47% 635 0.07% /j0240695.wmf
7 97 0.33% 1240 0.13% /dina/Photos/America.htm
8 77 0.26% 772 0.08% /dina/
9 62 0.21% 383 0.04% /Silvester/Silvester-pictures.htm
10 61 0.21% 14 0.00% /Chocolate/chocolate.htm
11 58 0.20% 60 0.01% /Saarschleife/saarschleife-pictures.htm
12 55 0.19% 12 0.00% /Fruit/fruit.htm
13 54 0.18% 521 0.05% /logs/
14 52 0.18% 11 0.00% /Abitreffen/Abitreffen.htm
15 49 0.17% 688 0.07% /Abitreffen/Abi-Fotos.htm
16 49 0.17% 11 0.00% /Cheese/cheese.htm
17 49 0.17% 9 0.00% /Murder/murder.htm
18 48 0.16% 403 0.04% /Chocolate/chocolate-results.htm
19 46 0.16% 8 0.00% /Red/red.htm
20 44 0.15% 9 0.00% /Norway/norway.htm
21 39 0.13% 176 0.02% /Fruit/fruit_pictures.htm
22 38 0.13% 4174 0.44% /logs/usage_200411.html
23 36 0.12% 138 0.01% /Chocolate/chocolate-pictures.htm
24 32 0.11% 65 0.01% /Cheese/cheese-pictures.htm
25 32 0.11% 1141 0.12% /dina/Photos/
26 30 0.10% 332 0.04% /Murder/murder_pictures.htm
27 28 0.10% 140 0.01% /Norway/norway_pictures.htm
28 28 0.10% 2448 0.26% /logs/usage_200403.html
29 26 0.09% 243 0.03% /Red/red_pictures.htm
30 20 0.07% 1718 0.18% /logs/usage_200404.html

Top 10 of 1492 Total URLs By KBytes
# Hits KBytes URL
1 778 2.66% 90204 9.52% /logs/usage_200502.html
2 14 0.05% 6388 0.67% /Norway/Videos/video_00007.mp4
3 10 0.03% 5322 0.56% /Norway/Videos/video_00009.mp4
4 211 0.72% 4269 0.45% /Abitreffen/Zusammenfassungen.htm
5 38 0.13% 4174 0.44% /logs/usage_200411.html
6 7 0.02% 3931 0.41% /Norway/Videos/video_00013.mp4
7 9 0.03% 3926 0.41% /Norway/Videos/video_00008.mp4
8 8 0.03% 3360 0.35% /Norway/Videos/video_00011.mp4
9 11 0.04% 3316 0.35% /Norway/Videos/video_00010.mp4
10 8 0.03% 2856 0.30% /Norway/Videos/video_00012.mp4

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1611 5.50% 305 15.39% /404.html
2 699 2.39% 282 14.23% /
3 211 0.72% 200 10.09% /Abitreffen/Zusammenfassungen.htm
4 778 2.66% 198 9.99% /logs/usage_200502.html
5 234 0.80% 193 9.74% /dina/Photos/photos.htm
6 97 0.33% 75 3.78% /dina/Photos/America.htm
7 77 0.26% 40 2.02% /dina/
8 62 0.21% 39 1.97% /Silvester/Silvester-pictures.htm
9 48 0.16% 36 1.82% /Chocolate/chocolate-results.htm
10 55 0.19% 36 1.82% /Fruit/fruit.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1611 5.50% 538 26.67% /404.html
2 699 2.39% 250 12.39% /
3 778 2.66% 211 10.46% /logs/usage_200502.html
4 211 0.72% 172 8.53% /Abitreffen/Zusammenfassungen.htm
5 97 0.33% 74 3.67% /dina/Photos/America.htm
6 234 0.80% 67 3.32% /dina/Photos/photos.htm
7 77 0.26% 43 2.13% /dina/
8 58 0.20% 36 1.78% /Saarschleife/saarschleife-pictures.htm
9 62 0.21% 36 1.78% /Silvester/Silvester-pictures.htm
10 61 0.21% 34 1.69% /Chocolate/chocolate.htm

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 916 3.13% 905 3.82% 113042 11.92% 3 0.14% pd9e336e3.dip.t-dialin.net
2 744 2.54% 742 3.14% 10593 1.12% 1 0.05% user-0cdf9ok.cable.mindspring.com
3 711 2.43% 658 2.78% 4703 0.50% 1 0.05% pd9e8870e.dip0.t-ipconnect.de
4 641 2.19% 581 2.46% 6061 0.64% 1 0.05% p3ee0909d.dip0.t-ipconnect.de
5 635 2.17% 627 2.65% 40796 4.30% 1 0.05% plane.cs.uni-sb.de
6 611 2.09% 604 2.55% 148388 15.65% 7 0.33% crawl-66-249-66-18.googlebot.com
7 611 2.09% 510 2.16% 16696 1.76% 1 0.05% robert.cs.uni-sb.de
8 593 2.03% 579 2.45% 72986 7.70% 35 1.67% deal.pl
9 424 1.45% 424 1.79% 2356 0.25% 14 0.67% ns.crnc.net
10 414 1.41% 412 1.74% 112399 11.86% 2 0.10% crawl-66-249-65-235.googlebot.com
11 387 1.32% 387 1.64% 1188 0.13% 1 0.05% 5354a5f0.cable.casema.nl
12 385 1.31% 324 1.37% 2612 0.28% 1 0.05% vvg22.st-edmunds.cam.ac.uk
13 350 1.20% 163 0.69% 6075 0.64% 1 0.05% adsl-213-78-139-17.oneteldsl.net
14 298 1.02% 276 1.17% 852 0.09% 1 0.05% quirinius.bib.uni-wuppertal.de
15 272 0.93% 272 1.15% 6253 0.66% 1 0.05% s010600095b285a53.cg.shawcable.net
16 259 0.88% 259 1.09% 2074 0.22% 1 0.05% dhcp153.authnix-hvtn-17.uni-koeln.de
17 250 0.85% 89 0.38% 2350 0.25% 1 0.05% 209.167.50.22
18 221 0.75% 45 0.19% 4055 0.43% 1 0.05% isi-dial-156-86.isionline-dialin.de
19 209 0.71% 106 0.45% 2270 0.24% 1 0.05% 211.105.149.200
20 206 0.70% 204 0.86% 2834 0.30% 1 0.05% cache2-2-ffm-vpn.arcor-ip.de
21 197 0.67% 148 0.63% 1589 0.17% 1 0.05% hse-mtl-ppp64332.qc.sympatico.ca
22 197 0.67% 171 0.72% 2372 0.25% 8 0.38% mpino1206.ag1.mpi-sb.mpg.de
23 196 0.67% 137 0.58% 4044 0.43% 1 0.05% hse-mtl-ppp67118.qc.sympatico.ca
24 193 0.66% 102 0.43% 584 0.06% 1 0.05% cpe-66-75-52-84.san.res.rr.com
25 191 0.65% 191 0.81% 4927 0.52% 1 0.05% hild-d9b8e798.pool.mediaways.net
26 191 0.65% 73 0.31% 8295 0.88% 2 0.10% lenta4-office.cust.ramtel.ru
27 184 0.63% 160 0.68% 4755 0.50% 1 0.05% res4.fsr-bau.uni-hannover.de
28 166 0.57% 41 0.17% 1059 0.11% 4 0.19% 81.171.129.238
29 156 0.53% 122 0.52% 3206 0.34% 1 0.05% torsion.stanford.edu
30 156 0.53% 142 0.60% 3629 0.38% 1 0.05% user-5179.lns4-c7.dsl.pol.co.uk

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 611 2.09% 604 2.55% 148388 15.65% 7 0.33% crawl-66-249-66-18.googlebot.com
2 916 3.13% 905 3.82% 113042 11.92% 3 0.14% pd9e336e3.dip.t-dialin.net
3 414 1.41% 412 1.74% 112399 11.86% 2 0.10% crawl-66-249-65-235.googlebot.com
4 593 2.03% 579 2.45% 72986 7.70% 35 1.67% deal.pl
5 635 2.17% 627 2.65% 40796 4.30% 1 0.05% plane.cs.uni-sb.de
6 110 0.38% 109 0.46% 25884 2.73% 1 0.05% crawl-66-249-66-141.googlebot.com
7 611 2.09% 510 2.16% 16696 1.76% 1 0.05% robert.cs.uni-sb.de
8 54 0.18% 53 0.22% 15514 1.64% 1 0.05% crawl-66-249-65-227.googlebot.com
9 85 0.29% 66 0.28% 11545 1.22% 16 0.76% crawl25-public.alexa.com
10 37 0.13% 17 0.07% 10667 1.13% 1 0.05% pd9eb6a11.dip0.t-ipconnect.de

Top 30 of 154 Total Referrers
# Hits Referrer
1 7511 25.65% - (Direct Request)
2 7074 24.16% http://www.ingmarweber.de/dina/Photos/photos.htm
3 3507 11.98% http://www.ingmarweber.de/dina/Photos/America.htm
4 3059 10.45% http://www.ingmarweber.de/Abitreffen/Abi-Fotos.htm
5 1300 4.44% http://www.ingmarweber.de/Murder/murder_pictures.htm
6 1086 3.71% http://www.ingmarweber.de/Silvester/Silvester-pictures.htm
7 787 2.69% http://www.ingmarweber.de/Red/red_pictures.htm
8 728 2.49% http://www.ingmarweber.de/Fruit/fruit_pictures.htm
9 491 1.68% http://www.ingmarweber.de/Chocolate/chocolate-pictures.htm
10 385 1.31% http://www.ingmarweber.de/Norway/norway_pictures.htm
11 350 1.20% http://www.ingmarweber.de/
12 342 1.17% http://www.tymosite.friko.pl/
13 237 0.81% http://www.tymosite.friko.pl
14 206 0.70% http://images.google.com/imgres
15 206 0.70% http://www.ingmarweber.de/Saarschleife/saarschleife-pictures.htm
16 180 0.61% http://www.ecardica.com/list.asp
17 175 0.60% http://www.ingmarweber.de/Cheese/cheese-pictures.htm
18 159 0.54% http://www.google.de/search
19 151 0.52% http://www.google.com/search
20 113 0.39% http://images.google.de/imgres
21 96 0.33% http://www.ecardica.com/free-ecards.asp
22 94 0.32% http://www.ingmarweber.de/dina/Photos/
23 85 0.29% http://extreme4u.com/adult_manga
24 66 0.23% http://ecards.bz
25 66 0.23% http://www.njtaxlieninvestor.com
26 51 0.17% http://www.recreation-guide.com
27 50 0.17% http://www.krankenversicherung-versicherungsvergleich.com
28 43 0.15% http://images.google.co.in/imgres
29 33 0.11% http://www.ingmarweber.de/logs/usage_200502.html
30 32 0.11% http://www.black-white.us/

Top 20 of 67 Total Search Strings
# Hits Search String
1 74 23.72% inces incest ncest
2 66 21.15% shilpa
3 17 5.45% choceur
4 15 4.81% british culture
5 12 3.85% yale campus
6 10 3.21% grand central
7 8 2.56% dina
8 7 2.24% dina photos
9 6 1.92% dina gusejnova
10 6 1.92% yale
11 5 1.60% cocos
12 5 1.60% saarbr%c3%bccken
13 4 1.28% choceur chocolate
14 4 1.28% fruit pictures
15 4 1.28% pictures of fruit
16 4 1.28% saarbruecken
17 3 0.96% calhoun college
18 3 0.96% chocolate party
19 3 0.96% fruit party
20 3 0.96% pictures of norway

Top 15 of 253 Total User Agents
# Hits User Agent
1 2245 7.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2108 7.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2056 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1238 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1195 4.08% Googlebot-Image/1.0
6 1186 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
7 1084 3.70% Opera/7.54 (Windows NT 5.1; U) [de]
8 913 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 897 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 854 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 746 2.55% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
12 718 2.45% Googlebot/2.1 (+http://www.google.com/bot.html)
13 641 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/2004
14 635 2.17% Mozilla/5.0 (X11; U; Linux i686; de-AT; rv:1.7.5) Gecko/20050
15 611 2.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050

Usage by Country for February 2005

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7614 26.00% 6440 27.21% 222673 23.49% Network
2 5621 19.20% 4980 21.04% 114790 12.11% Germany
3 5337 18.23% 3933 16.62% 378631 39.94% US Commercial
4 4018 13.72% 2899 12.25% 63756 6.73% Unresolved/Unknown
5 1397 4.77% 1117 4.72% 19299 2.04% US Educational
6 866 2.96% 690 2.92% 13690 1.44% Canada
7 857 2.93% 660 2.79% 8928 0.94% United Kingdom
8 647 2.21% 618 2.61% 9890 1.04% Netherlands
9 605 2.07% 587 2.48% 73899 7.80% Poland
10 301 1.03% 289 1.22% 2467 0.26% Japan
11 251 0.86% 250 1.06% 2545 0.27% France
12 251 0.86% 213 0.90% 11000 1.16% Mexico
13 194 0.66% 75 0.32% 8445 0.89% Russian Federation
14 187 0.64% 66 0.28% 2388 0.25% Lithuania
15 181 0.62% 117 0.49% 3336 0.35% Austria
16 179 0.61% 110 0.46% 579 0.06% Australia
17 159 0.54% 145 0.61% 4781 0.50% Denmark
18 68 0.23% 58 0.25% 451 0.05% US Government
19 59 0.20% 28 0.12% 506 0.05% Saudi Arabia
20 51 0.17% 39 0.16% 105 0.01% Greece
21 51 0.17% 42 0.18% 851 0.09% Italy
22 49 0.17% 39 0.16% 755 0.08% India
23 44 0.15% 32 0.14% 262 0.03% Hungary
24 42 0.14% 42 0.18% 267 0.03% Slovenia
25 41 0.14% 31 0.13% 85 0.01% Brazil
26 40 0.14% 30 0.13% 85 0.01% Morocco
27 27 0.09% 20 0.08% 46 0.00% Belgium
28 22 0.08% 17 0.07% 268 0.03% Portugal
29 19 0.06% 8 0.03% 218 0.02% Lebanon
30 16 0.05% 16 0.07% 52 0.01% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01