Usage Statistics for www.ingmarweber.de

Summary Period: August 2005
Generated 31-Aug-2005 08:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 226118
Total Files 155929
Total Pages 204917
Total Visits 3622
Total KBytes 1967988
Total Unique Sites 2139
Total Unique URLs 1854
Total Unique Referrers 995
Total Unique User Agents 465
. Avg Max
Hits per Hour 303 8257
Hits per Day 7294 50226
Files per Day 5029 48990
Pages per Day 6610 46206
Visits per Day 116 241
KBytes per Day 63483 590682
Hits by Response Code
Code 200 - OK 155929
Code 206 - Partial Content 31733
Code 301 - Moved Permanently 72
Code 302 - Found 3019
Code 304 - Not Modified 1476
Code 400 - Bad Request 4
Code 405 - Method Not Allowed 33885

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 18338 8.11% 2707 1.74% 17506 8.54% 122 3.37% 104 4.86% 16274 0.83%
2 19818 8.76% 19269 12.36% 18768 9.16% 231 6.38% 214 10.00% 24594 1.25%
3 3696 1.63% 1201 0.77% 2836 1.38% 131 3.62% 107 5.00% 14191 0.72%
4 3193 1.41% 456 0.29% 2796 1.36% 107 2.95% 87 4.07% 7752 0.39%
5 3424 1.51% 816 0.52% 2944 1.44% 106 2.93% 100 4.68% 35781 1.82%
6 3751 1.66% 842 0.54% 3054 1.49% 84 2.32% 72 3.37% 110818 5.63%
7 3455 1.53% 1018 0.65% 2531 1.24% 107 2.95% 94 4.39% 88431 4.49%
8 3912 1.73% 1243 0.80% 3137 1.53% 132 3.64% 116 5.42% 51167 2.60%
9 1644 0.73% 776 0.50% 1080 0.53% 190 5.25% 138 6.45% 27817 1.41%
10 2431 1.08% 262 0.17% 2376 1.16% 109 3.01% 82 3.83% 6408 0.33%
11 3286 1.45% 1172 0.75% 2272 1.11% 157 4.33% 127 5.94% 22245 1.13%
12 2895 1.28% 950 0.61% 2708 1.32% 135 3.73% 117 5.47% 7298 0.37%
13 2926 1.29% 348 0.22% 2829 1.38% 99 2.73% 69 3.23% 4415 0.22%
14 2331 1.03% 425 0.27% 2300 1.12% 88 2.43% 69 3.23% 5896 0.30%
15 2544 1.13% 502 0.32% 2317 1.13% 117 3.23% 103 4.82% 10240 0.52%
16 3009 1.33% 834 0.53% 2699 1.32% 115 3.18% 98 4.58% 6685 0.34%
17 14581 6.45% 1087 0.70% 13984 6.82% 241 6.65% 214 10.00% 71643 3.64%
18 2260 1.00% 340 0.22% 2197 1.07% 111 3.06% 89 4.16% 9158 0.47%
19 2235 0.99% 836 0.54% 1869 0.91% 142 3.92% 97 4.53% 5390 0.27%
20 1133 0.50% 652 0.42% 832 0.41% 64 1.77% 48 2.24% 25352 1.29%
21 870 0.38% 364 0.23% 648 0.32% 56 1.55% 44 2.06% 4714 0.24%
22 978 0.43% 798 0.51% 355 0.17% 72 1.99% 63 2.95% 8566 0.44%
23 2729 1.21% 2422 1.55% 644 0.31% 96 2.65% 68 3.18% 9568 0.49%
24 997 0.44% 812 0.52% 550 0.27% 126 3.48% 67 3.13% 11141 0.57%
25 20265 8.96% 20208 12.96% 20193 9.85% 90 2.48% 59 2.76% 252484 12.83%
26 13218 5.85% 12718 8.16% 13067 6.38% 74 2.04% 50 2.34% 165707 8.42%
27 3983 1.76% 3279 2.10% 3569 1.74% 101 2.79% 78 3.65% 12064 0.61%
28 16949 7.50% 16143 10.35% 15848 7.73% 122 3.37% 96 4.49% 220984 11.23%
29 50226 22.21% 48990 31.42% 46206 22.55% 165 4.56% 119 5.56% 590682 30.01%
30 8599 3.80% 8031 5.15% 6483 3.16% 146 4.03% 108 5.05% 125943 6.40%
31 6442 2.85% 6428 4.12% 6319 3.08% 27 0.75% 20 0.94% 14579 0.74%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5259 2.33% 122 3804 2.44% 150 4651 2.27% 1629 50508 2.57%
1 239 7439 3.29% 180 5609 3.60% 236 7336 3.58% 2398 74351 3.78%
2 460 14289 6.32% 410 12716 8.15% 452 14035 6.85% 3699 114684 5.83%
3 347 10766 4.76% 292 9055 5.81% 325 10087 4.92% 3360 104148 5.29%
4 176 5486 2.43% 118 3683 2.36% 160 4962 2.42% 1659 51429 2.61%
5 366 11349 5.02% 310 9631 6.18% 351 10899 5.32% 2389 74045 3.76%
6 323 10036 4.44% 33 1027 0.66% 319 9890 4.83% 364 11284 0.57%
7 527 16337 7.22% 212 6576 4.22% 520 16143 7.88% 2571 79704 4.05%
8 152 4721 2.09% 81 2523 1.62% 148 4616 2.25% 626 19394 0.99%
9 120 3723 1.65% 63 1958 1.26% 87 2726 1.33% 1706 52899 2.69%
10 165 5116 2.26% 104 3245 2.08% 117 3627 1.77% 1207 37421 1.90%
11 277 8593 3.80% 210 6539 4.19% 237 7371 3.60% 2656 82335 4.18%
12 258 8023 3.55% 185 5760 3.69% 223 6929 3.38% 2346 72735 3.70%
13 287 8921 3.95% 228 7071 4.53% 247 7677 3.75% 4068 126123 6.41%
14 387 12023 5.32% 328 10181 6.53% 361 11217 5.47% 5826 180610 9.18%
15 197 6123 2.71% 151 4696 3.01% 155 4825 2.35% 2732 84697 4.30%
16 386 11992 5.30% 317 9843 6.31% 323 10033 4.90% 3790 117495 5.97%
17 162 5035 2.23% 115 3584 2.30% 113 3514 1.71% 1540 47725 2.43%
18 277 8609 3.81% 215 6666 4.28% 242 7508 3.66% 3203 99290 5.05%
19 201 6232 2.76% 137 4276 2.74% 164 5101 2.49% 4184 129693 6.59%
20 305 9484 4.19% 251 7796 5.00% 287 8920 4.35% 1115 34566 1.76%
21 464 14390 6.36% 398 12340 7.91% 410 12728 6.21% 3865 119801 6.09%
22 543 16854 7.45% 262 8145 5.22% 504 15652 7.64% 3248 100684 5.12%
23 494 15318 6.77% 296 9205 5.90% 466 14470 7.06% 3302 102367 5.20%

Top 30 of 1854 Total URLs
# Hits KBytes URL
1 70501 31.18% 917932 46.64% /logs/usage_200507.html
2 43035 19.03% 46338 2.35% /
3 19342 8.55% 0 0.00% http://www.ingmarweber.de/logs/usage_200506.html
4 1968 0.87% 315 0.02% /404.html
5 1167 0.52% 26312 1.34% /logs/usage_200506.html
6 442 0.20% 45359 2.30% /logs/usage_200508.html
7 399 0.18% 14919 0.76% /logs/usage_200505.html
8 311 0.14% 5795 0.29% /Abitreffen/Zusammenfassungen.htm
9 76 0.03% 8521 0.43% /logs/usage_200504.html
10 73 0.03% 142 0.01% /Saarschleife/saarschleife-pictures.htm
11 72 0.03% 337 0.02% /j0240695.wmf
12 70 0.03% 7626 0.39% /logs/usage_200502.html
13 69 0.03% 721 0.04% /Silvester/Silvester-pictures.htm
14 64 0.03% 21 0.00% /Murder/murder.htm
15 63 0.03% 964 0.05% /Abitreffen/Abi-Fotos.htm
16 60 0.03% 24 0.00% /Chocolate/chocolate.htm
17 54 0.02% 584 0.03% /Red/red_pictures.htm
18 52 0.02% 20 0.00% /Fruit/fruit.htm
19 45 0.02% 113 0.01% /Cheese/cheese-pictures.htm
20 41 0.02% 17 0.00% /Abitreffen/Abitreffen.htm
21 39 0.02% 386 0.02% /logs/
22 38 0.02% 4012 0.20% /logs/usage_200503.html
23 37 0.02% 363 0.02% /Chocolate/chocolate-results.htm
24 35 0.02% 469 0.02% /Barcelona/
25 32 0.01% 1011 0.05% /Abitreffen/
26 32 0.01% 474 0.02% /Murder/murder_pictures.htm
27 29 0.01% 133 0.01% /Chocolate/chocolate-pictures.htm
28 24 0.01% 10 0.00% /Cheese/cheese.htm
29 24 0.01% 8 0.00% /Red/red.htm
30 21 0.01% 637 0.03% /Murder/

Top 10 of 1854 Total URLs By KBytes
# Hits KBytes URL
1 70501 31.18% 917932 46.64% /logs/usage_200507.html
2 43035 19.03% 46338 2.35% /
3 442 0.20% 45359 2.30% /logs/usage_200508.html
4 1167 0.52% 26312 1.34% /logs/usage_200506.html
5 4 0.00% 18813 0.96% /Barcelona/Gracia3.MOV
6 4 0.00% 16537 0.84% /Barcelona/Strand.MOV
7 4 0.00% 15263 0.78% /Barcelona/Gracia4.MOV
8 8 0.00% 15175 0.77% /Barcelona/Gracia.MOV
9 399 0.18% 14919 0.76% /logs/usage_200505.html
10 7 0.00% 14142 0.72% /Barcelona/Pyramide.MOV

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1167 0.52% 532 17.85% /logs/usage_200506.html
2 43035 19.03% 512 17.18% /
3 399 0.18% 390 13.09% /logs/usage_200505.html
4 1968 0.87% 374 12.55% /404.html
5 311 0.14% 262 8.79% /Abitreffen/Zusammenfassungen.htm
6 442 0.20% 245 8.22% /logs/usage_200508.html
7 70501 31.18% 108 3.62% /logs/usage_200507.html
8 73 0.03% 48 1.61% /Saarschleife/saarschleife-pictures.htm
9 76 0.03% 39 1.31% /logs/usage_200504.html
10 70 0.03% 36 1.21% /logs/usage_200502.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1968 0.87% 818 24.32% /404.html
2 1167 0.52% 540 16.05% /logs/usage_200506.html
3 43035 19.03% 475 14.12% /
4 399 0.18% 387 11.50% /logs/usage_200505.html
5 442 0.20% 225 6.69% /logs/usage_200508.html
6 311 0.14% 209 6.21% /Abitreffen/Zusammenfassungen.htm
7 70501 31.18% 111 3.30% /logs/usage_200507.html
8 76 0.03% 44 1.31% /logs/usage_200504.html
9 63 0.03% 38 1.13% /Abitreffen/Abi-Fotos.htm
10 73 0.03% 38 1.13% /Saarschleife/saarschleife-pictures.htm

Top 30 of 2139 Total Sites
# Hits Files KBytes Visits Hostname
1 70054 30.98% 70054 44.93% 874709 44.45% 18 0.50% ip176-115.netcathost.com
2 36392 16.09% 36392 23.34% 39875 2.03% 25 0.69% 195.175.37.8
3 33884 14.99% 0 0.00% 10820 0.55% 86 2.37% 342949.ds.nac.net
4 26989 11.94% 0 0.00% 0 0.00% 3 0.08% 87.69-93-221.reverse.theplanet.com
5 19342 8.55% 19342 12.40% 0 0.00% 3 0.08% 42.70-84-210.reverse.theplanet.com
6 4462 1.97% 0 0.00% 436 0.02% 43 1.19% 65.75.191.240
7 2928 1.29% 2928 1.88% 3208 0.16% 20 0.55% 36.67-18-98.reverse.theplanet.com
8 2732 1.21% 2732 1.75% 2993 0.15% 127 3.51% p-2-p.biz
9 2301 1.02% 1761 1.13% 219 0.01% 7 0.19% crawl-66-249-66-105.googlebot.com
10 1251 0.55% 866 0.56% 31018 1.58% 8 0.22% mpino1206.ag1.mpi-sb.mpg.de
11 1164 0.51% 1157 0.74% 243907 12.39% 6 0.17% crawl-66-249-66-77.googlebot.com
12 701 0.31% 622 0.40% 119485 6.07% 3 0.08% p54a58655.dip0.t-ipconnect.de
13 660 0.29% 586 0.38% 31791 1.62% 2 0.06% guest-120.mpi-sb.mpg.de
14 601 0.27% 599 0.38% 6144 0.31% 3 0.08% v-linkproof.niedersachsen.de
15 462 0.20% 421 0.27% 6292 0.32% 2 0.06% p54be41e2.dip.t-dialin.net
16 453 0.20% 450 0.29% 8247 0.42% 2 0.06% dhcp52-148.psychologie.uni-saarland.de
17 448 0.20% 408 0.26% 10277 0.52% 1 0.03% p54a5a5f7.dip0.t-ipconnect.de
18 444 0.20% 180 0.12% 9240 0.47% 5 0.14% 72.14.192.1
19 424 0.19% 411 0.26% 1954 0.10% 1 0.03% p5090c08f.dip0.t-ipconnect.de
20 420 0.19% 420 0.27% 5803 0.29% 37 1.02% 10.221.67.209.reverse.layeredtech.com
21 349 0.15% 349 0.22% 34612 1.76% 2 0.06% cpe00e0b855c349-cm00080d4c1248.cpe.net.cable.rogers.com
22 339 0.15% 289 0.19% 13596 0.69% 2 0.06% ip65.sharon-green.sfo.ygnition.net
23 336 0.15% 336 0.22% 4410 0.22% 22 0.61% 217.107.217.18
24 336 0.15% 256 0.16% 10589 0.54% 2 0.06% 248-33.customer.cloud9.net
25 332 0.15% 328 0.21% 1796 0.09% 1 0.03% dialup-4.255.78.143.dial1.seattle1.level3.net
26 321 0.14% 171 0.11% 34174 1.74% 2 0.06% 195-154-088-212.ip-addr.teresto.net
27 310 0.14% 262 0.17% 14446 0.73% 143 3.95% host-148-244-150-58.block.alestra.net.mx
28 290 0.13% 290 0.19% 9877 0.50% 1 0.03% rafiki03.allianz-internet.de
29 285 0.13% 281 0.18% 5774 0.29% 1 0.03% p54b21990.dip0.t-ipconnect.de
30 273 0.12% 204 0.13% 6092 0.31% 2 0.06% 80-58-36-44.proxycache.rima-tde.net

Top 10 of 2139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70054 30.98% 70054 44.93% 874709 44.45% 18 0.50% ip176-115.netcathost.com
2 1164 0.51% 1157 0.74% 243907 12.39% 6 0.17% crawl-66-249-66-77.googlebot.com
3 701 0.31% 622 0.40% 119485 6.07% 3 0.08% p54a58655.dip0.t-ipconnect.de
4 268 0.12% 266 0.17% 63186 3.21% 2 0.06% crawl-66-249-65-137.googlebot.com
5 211 0.09% 208 0.13% 52687 2.68% 2 0.06% mpino4201.ag4.mpi-sb.mpg.de
6 36392 16.09% 36392 23.34% 39875 2.03% 25 0.69% 195.175.37.8
7 349 0.15% 349 0.22% 34612 1.76% 2 0.06% cpe00e0b855c349-cm00080d4c1248.cpe.net.cable.rogers.com
8 321 0.14% 171 0.11% 34174 1.74% 2 0.06% 195-154-088-212.ip-addr.teresto.net
9 660 0.29% 586 0.38% 31791 1.62% 2 0.06% guest-120.mpi-sb.mpg.de
10 1251 0.55% 866 0.56% 31018 1.58% 8 0.22% mpino1206.ag1.mpi-sb.mpg.de

Top 30 of 995 Total Referrers
# Hits Referrer
1 18879 8.35% http://buy-cialis.in
2 8183 3.62% - (Direct Request)
3 6047 2.67% http://realitypornhouse.com/
4 5982 2.65% http://pornstarsmodel.com/
5 5962 2.64% http://freelingerieporn.com/
6 5913 2.62% http://theejaculation.com/
7 5911 2.61% http://bdsm-reality.com/
8 5850 2.59% http://lesbians-reality.com/
9 5815 2.57% http://bigtitsdot.com/
10 5806 2.57% http://orgy-reality.com/
11 5793 2.56% http://webcam-home.com/
12 5739 2.54% http://bloodyfucking.com/
13 5633 2.49% http://onlygaybutts.com/
14 5603 2.48% http://coollatinas.com/
15 4436 1.96% http://www.ingmarweber.de/Barcelona/
16 3514 1.55% http://mastercraft.rlights.com/incest.html
17 3514 1.55% http://popa.zenno.info/rape.html
18 3514 1.55% http://popadopulos.dnip.net/hentai.html
19 3513 1.55% http://blevun.fw.nu/nude.html
20 3513 1.55% http://mitglied.lycos.de/klausm/files/
21 3511 1.55% http://debeel.nerdcamp.net/gay/
22 3506 1.55% http://wakefly.findhere.org/mature.html
23 3201 1.42% http://www.ingmarweber.de/Abitreffen/Abi-Fotos.htm
24 3099 1.37% http://popa.dnsalias.org/fuck.html
25 2732 1.21% http://kazaa-einstellung.descargar-kazaa-lite.info/
26 2727 1.21% http://sran.de.com/gay.html
27 2349 1.04% http://kreza.hn.org/zoo.html
28 2273 1.01% http://boobs.oldmantales.net/
29 2189 0.97% http://www.black-white.us/
30 2146 0.95% http://personales.com/espana/canarias/suhayapizda/gay/

Top 20 of 65 Total Search Strings
# Hits Search String
1 158 33.19% central park
2 53 11.13% yale campus
3 45 9.45% british
4 21 4.41% yale
5 14 2.94% grand central
6 13 2.73% cambridge
7 12 2.52% cocos
8 12 2.52% lena
9 11 2.31% calhoun college
10 10 2.10% %22central park%22
11 7 1.47% picture of central park
12 7 1.47% shilpa
13 6 1.26% central park photo
14 6 1.26% zabar%27s
15 5 1.05% lauren carpenter
16 5 1.05% pictures of central park
17 5 1.05% zabar
18 4 0.84% british culture
19 4 0.84% central park pictures
20 3 0.63% choceur

Top 15 of 465 Total User Agents
# Hits User Agent
1 27171 12.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
2 9564 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5064 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3803 1.68% Googlebot-Image/1.0
5 1898 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.10) Ge
6 1678 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1587 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
8 928 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
9 790 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 708 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 618 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 613 0.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 607 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
14 432 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 427 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; 1&1 Intern

Usage by Country for August 2005

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 126611 55.99% 98307 63.05% 1289018 65.50% US Commercial
2 46116 20.39% 41089 26.35% 108866 5.53% Unresolved/Unknown
3 41139 18.19% 5758 3.69% 184777 9.39% Network
4 7910 3.50% 7063 4.53% 314768 15.99% Germany
5 581 0.26% 562 0.36% 9724 0.49% Spain
6 460 0.20% 368 0.24% 18564 0.94% Mexico
7 416 0.18% 397 0.25% 6386 0.32% United Kingdom
8 381 0.17% 340 0.22% 3256 0.17% Netherlands
9 358 0.16% 308 0.20% 3323 0.17% US Educational
10 254 0.11% 196 0.13% 6264 0.32% Japan
11 224 0.10% 223 0.14% 1920 0.10% Russian Federation
12 198 0.09% 132 0.08% 1273 0.06% Italy
13 188 0.08% 186 0.12% 689 0.03% Saudi Arabia
14 174 0.08% 159 0.10% 918 0.05% Switzerland
15 160 0.07% 152 0.10% 2511 0.13% Denmark
16 131 0.06% 113 0.07% 559 0.03% Greece
17 121 0.05% 119 0.08% 2019 0.10% Austria
18 99 0.04% 50 0.03% 1218 0.06% France
19 60 0.03% 32 0.02% 416 0.02% Australia
20 60 0.03% 44 0.03% 1002 0.05% Poland
21 58 0.03% 28 0.02% 222 0.01% Belgium
22 46 0.02% 45 0.03% 536 0.03% Israel
23 42 0.02% 30 0.02% 754 0.04% Brazil
24 29 0.01% 15 0.01% 372 0.02% Canada
25 24 0.01% 12 0.01% 261 0.01% Hungary
26 20 0.01% 13 0.01% 142 0.01% Thailand
27 18 0.01% 9 0.01% 727 0.04% Finland
28 18 0.01% 10 0.01% 241 0.01% Portugal
29 17 0.01% 11 0.01% 608 0.03% Argentina
30 17 0.01% 11 0.01% 2081 0.11% Sweden


Generated by Webalizer Version 2.01