Usage Statistics for www.ingmarweber.de

Summary Period: November 2005
Generated 01-Dec-2005 06:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 602718
Total Files 532818
Total Pages 565331
Total Visits 54392
Total KBytes 8331683
Total Unique Sites 29876
Total Unique URLs 2153
Total Unique Referrers 5268
Total Unique User Agents 360
. Avg Max
Hits per Hour 837 4775
Hits per Day 20090 44087
Files per Day 17760 42710
Pages per Day 18844 43036
Visits per Day 1813 2076
KBytes per Day 277723 1011756
Hits by Response Code
Code 200 - OK 532818
Code 206 - Partial Content 56366
Code 301 - Moved Permanently 47
Code 302 - Found 2847
Code 304 - Not Modified 2819
Code 405 - Method Not Allowed 6
Code 503 - Service Unavailable 7815

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 14927 2.48% 12822 2.41% 13099 2.32% 1258 2.31% 1039 3.48% 326770 3.92%
2 18629 3.09% 16648 3.12% 16884 2.99% 1486 2.73% 1178 3.94% 407435 4.89%
3 7593 1.26% 6017 1.13% 6810 1.20% 1433 2.63% 1136 3.80% 18046 0.22%
4 8694 1.44% 6170 1.16% 7233 1.28% 1544 2.84% 1190 3.98% 84201 1.01%
5 12764 2.12% 9644 1.81% 11272 1.99% 1695 3.12% 1300 4.35% 103112 1.24%
6 11932 1.98% 8677 1.63% 10277 1.82% 1527 2.81% 1206 4.04% 66703 0.80%
7 24028 3.99% 21916 4.11% 21433 3.79% 1714 3.15% 1347 4.51% 391148 4.69%
8 16442 2.73% 15071 2.83% 15753 2.79% 1669 3.07% 1276 4.27% 264913 3.18%
9 22664 3.76% 21318 4.00% 22107 3.91% 1871 3.44% 1410 4.72% 644709 7.74%
10 18478 3.07% 17103 3.21% 17471 3.09% 1951 3.59% 1379 4.62% 244677 2.94%
11 16945 2.81% 15076 2.83% 15792 2.79% 1961 3.61% 1454 4.87% 277855 3.33%
12 28825 4.78% 26233 4.92% 28288 5.00% 2065 3.80% 1479 4.95% 1011756 12.14%
13 28266 4.69% 25405 4.77% 27148 4.80% 2076 3.82% 1541 5.16% 480409 5.77%
14 27176 4.51% 19358 3.63% 25830 4.57% 1971 3.62% 1429 4.78% 157490 1.89%
15 21006 3.49% 17774 3.34% 19480 3.45% 1994 3.67% 1430 4.79% 158291 1.90%
16 17318 2.87% 15158 2.84% 16710 2.96% 1783 3.28% 1350 4.52% 148028 1.78%
17 21247 3.53% 18456 3.46% 18632 3.30% 1896 3.49% 1422 4.76% 259310 3.11%
18 14088 2.34% 12522 2.35% 12908 2.28% 1960 3.60% 1496 5.01% 165740 1.99%
19 15030 2.49% 12271 2.30% 13352 2.36% 1944 3.57% 1542 5.16% 135555 1.63%
20 18021 2.99% 15953 2.99% 17123 3.03% 2072 3.81% 1489 4.98% 377112 4.53%
21 14971 2.48% 13518 2.54% 14222 2.52% 1899 3.49% 1491 4.99% 214320 2.57%
22 17513 2.91% 16738 3.14% 14333 2.54% 1950 3.59% 1456 4.87% 253061 3.04%
23 16205 2.69% 16035 3.01% 15202 2.69% 1792 3.29% 1422 4.76% 155409 1.87%
24 44087 7.31% 42710 8.02% 43036 7.61% 1821 3.35% 1445 4.84% 189030 2.27%
25 40258 6.68% 38101 7.15% 39036 6.90% 1951 3.59% 1438 4.81% 682436 8.19%
26 25815 4.28% 23132 4.34% 25278 4.47% 1764 3.24% 1349 4.52% 245767 2.95%
27 20395 3.38% 16353 3.07% 19699 3.48% 1707 3.14% 1318 4.41% 173265 2.08%
28 21875 3.63% 19067 3.58% 21333 3.77% 1833 3.37% 1420 4.75% 424046 5.09%
29 10726 1.78% 7935 1.49% 10146 1.79% 2041 3.75% 1581 5.29% 112863 1.35%
30 26800 4.45% 25637 4.81% 25444 4.50% 2051 3.77% 1621 5.43% 158223 1.90%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 799 23985 3.98% 708 21268 3.99% 722 21679 3.83% 10954 328634 3.94%
1 797 23930 3.97% 674 20229 3.80% 789 23695 4.19% 24160 724814 8.70%
2 736 22107 3.67% 601 18044 3.39% 713 21405 3.79% 10972 329154 3.95%
3 868 26043 4.32% 748 22469 4.22% 854 25640 4.54% 9308 279239 3.35%
4 886 26608 4.41% 758 22743 4.27% 879 26395 4.67% 10382 311466 3.74%
5 858 25757 4.27% 755 22659 4.25% 850 25513 4.51% 9793 293798 3.53%
6 863 25895 4.30% 769 23089 4.33% 854 25631 4.53% 8698 260931 3.13%
7 606 18201 3.02% 496 14899 2.80% 599 17988 3.18% 9296 278868 3.35%
8 728 21866 3.63% 609 18295 3.43% 693 20794 3.68% 12298 368936 4.43%
9 781 23455 3.89% 682 20467 3.84% 757 22736 4.02% 10935 328035 3.94%
10 941 28257 4.69% 838 25164 4.72% 893 26793 4.74% 13348 400439 4.81%
11 893 26812 4.45% 813 24402 4.58% 828 24860 4.40% 13180 395385 4.75%
12 900 27003 4.48% 809 24277 4.56% 809 24275 4.29% 10816 324468 3.89%
13 779 23391 3.88% 710 21311 4.00% 692 20775 3.67% 12300 369006 4.43%
14 757 22724 3.77% 699 20998 3.94% 647 19428 3.44% 10318 309548 3.72%
15 835 25069 4.16% 746 22396 4.20% 719 21572 3.82% 10471 314132 3.77%
16 1040 31219 5.18% 983 29491 5.53% 952 28561 5.05% 11048 331425 3.98%
17 896 26880 4.46% 821 24650 4.63% 828 24862 4.40% 8523 255675 3.07%
18 943 28293 4.69% 840 25206 4.73% 863 25918 4.58% 10625 318762 3.83%
19 663 19917 3.30% 577 17330 3.25% 610 18313 3.24% 10950 328486 3.94%
20 821 24644 4.09% 699 20988 3.94% 722 21687 3.84% 15112 453368 5.44%
21 931 27938 4.64% 862 25878 4.86% 864 25928 4.59% 11914 357424 4.29%
22 864 25939 4.30% 770 23127 4.34% 834 25028 4.43% 11547 346402 4.16%
23 892 26785 4.44% 781 23438 4.40% 861 25855 4.57% 10776 323287 3.88%

Top 30 of 2153 Total URLs
# Hits KBytes URL
1 209248 34.72% 130425 1.57% /
2 162025 26.88% 6434190 77.23% /logs/usage_200510.html
3 72802 12.08% 95126 1.14% http://www.ingmarweber.de/
4 45600 7.57% 76673 0.92% /logs/
5 4110 0.68% 489798 5.88% /logs/usage_200511.html
6 1812 0.30% 340 0.00% /404.html
7 443 0.07% 7932 0.10% /Abitreffen/Zusammenfassungen.htm
8 329 0.05% 5107 0.06% /Abitreffen/Abi-Fotos.htm
9 274 0.05% 711 0.01% /Cheese/cheese-pictures.htm
10 270 0.04% 528 0.01% /Saarschleife/saarschleife-pictures.htm
11 267 0.04% 103 0.00% /Fruit/fruit.htm
12 262 0.04% 2876 0.03% /Silvester/Silvester-pictures.htm
13 252 0.04% 17232 0.21% /logs/usage_200503.html
14 251 0.04% 81 0.00% /Murder/murder.htm
15 251 0.04% 2965 0.04% /Red/red_pictures.htm
16 243 0.04% 19069 0.23% /logs/usage_200504.html
17 229 0.04% 2198 0.03% /Chocolate/chocolate-results.htm
18 225 0.04% 12512 0.15% /logs/usage_200506.html
19 222 0.04% 89 0.00% /Chocolate/chocolate.htm
20 175 0.03% 12870 0.15% /logs/usage_200502.html
21 160 0.03% 40 0.00% /Webcam/
22 107 0.02% 2007 0.02% /Pyjamas/
23 97 0.02% 2980 0.04% /Abitreffen/
24 75 0.01% 1517 0.02% /unsortierte_Fotos/
25 52 0.01% 241 0.00% /Chocolate/chocolate-pictures.htm
26 47 0.01% 4526 0.05% /logs/usage_200507.html
27 45 0.01% 936 0.01% http://www.ingmarweber.de/logs/usage_200510.html
28 40 0.01% 560 0.01% /Murder/murder_pictures.htm
29 37 0.01% 3974 0.05% /logs/usage_200505.html
30 33 0.01% 597 0.01% /Barcelona/

Top 10 of 2153 Total URLs By KBytes
# Hits KBytes URL
1 162025 26.88% 6434190 77.23% /logs/usage_200510.html
2 4110 0.68% 489798 5.88% /logs/usage_200511.html
3 209248 34.72% 130425 1.57% /
4 72802 12.08% 95126 1.14% http://www.ingmarweber.de/
5 45600 7.57% 76673 0.92% /logs/
6 243 0.04% 19069 0.23% /logs/usage_200504.html
7 252 0.04% 17232 0.21% /logs/usage_200503.html
8 175 0.03% 12870 0.15% /logs/usage_200502.html
9 225 0.04% 12512 0.15% /logs/usage_200506.html
10 443 0.07% 7932 0.10% /Abitreffen/Zusammenfassungen.htm

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 209248 34.72% 43077 80.18% /
2 162025 26.88% 5456 10.16% /logs/usage_200510.html
3 1812 0.30% 785 1.46% /404.html
4 45600 7.57% 722 1.34% /logs/
5 4110 0.68% 420 0.78% /logs/usage_200511.html
6 443 0.07% 350 0.65% /Abitreffen/Zusammenfassungen.htm
7 270 0.04% 216 0.40% /Saarschleife/saarschleife-pictures.htm
8 329 0.05% 202 0.38% /Abitreffen/Abi-Fotos.htm
9 267 0.04% 199 0.37% /Fruit/fruit.htm
10 37 0.01% 194 0.36% /logs/usage_200505.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 209248 34.72% 43045 80.14% /
2 162025 26.88% 5450 10.15% /logs/usage_200510.html
3 1812 0.30% 958 1.78% /404.html
4 45600 7.57% 735 1.37% /logs/
5 443 0.07% 326 0.61% /Abitreffen/Zusammenfassungen.htm
6 4110 0.68% 323 0.60% /logs/usage_200511.html
7 329 0.05% 239 0.44% /Abitreffen/Abi-Fotos.htm
8 37 0.01% 192 0.36% /logs/usage_200505.html
9 72802 12.08% 182 0.34% http://www.ingmarweber.de/
10 274 0.05% 174 0.32% /Cheese/cheese-pictures.htm

Top 30 of 29876 Total Sites
# Hits Files KBytes Visits Hostname
1 86727 14.39% 86727 16.28% 0 0.00% 17 0.03% ip177-131.netcathost.com
2 73364 12.17% 72801 13.66% 95346 1.14% 182 0.33% 72.36.245.35.reversedns.resolve.ru
3 26841 4.45% 26823 5.03% 35055 0.42% 62 0.11% ns1.imagehop.com
4 18211 3.02% 294 0.06% 33816 0.41% 147 0.27% 69.50.168.130
5 18123 3.01% 18024 3.38% 10 0.00% 23 0.04% server.myhostnet.net
6 16511 2.74% 37 0.01% 5712 0.07% 68 0.13% mail.myecard.biz
7 14074 2.34% 14074 2.64% 0 0.00% 18 0.03% maia.multisite.site5.com
8 11462 1.90% 11415 2.14% 0 0.00% 111 0.20% inetnoc.com
9 9278 1.54% 9238 1.73% 0 0.00% 94 0.17% platinum.nocdirect.com
10 7866 1.31% 7842 1.47% 202107 2.43% 119 0.22% 218.69.88.205
11 7662 1.27% 7662 1.44% 77667 0.93% 15 0.03% colo-69-31-80-114.pilosoft.com
12 6408 1.06% 6408 1.20% 14069 0.17% 39 0.07% ns.crnc.net
13 6405 1.06% 6405 1.20% 425798 5.11% 11 0.02% 132.70-84-142.reverse.theplanet.com
14 5517 0.92% 5437 1.02% 65875 0.79% 1 0.00% server08.say.net.ru
15 5334 0.88% 5333 1.00% 6969 0.08% 23 0.04% p-2-p.biz
16 5303 0.88% 5229 0.98% 466382 5.60% 59 0.11% proxy.ucr.ac.cr
17 5179 0.86% 5179 0.97% 662836 7.96% 3 0.01% titan.bluegravity.com
18 4166 0.69% 4103 0.77% 0 0.00% 252 0.46% panda.dns-nac-zone.com
19 3692 0.61% 3692 0.69% 446868 5.36% 36 0.07% 213.83.36.183
20 3690 0.61% 3655 0.69% 4790 0.06% 25 0.05% 36.67-18-98.reverse.theplanet.com
21 3576 0.59% 3576 0.67% 51230 0.61% 4 0.01% server28.fastbighost.com
22 3394 0.56% 3372 0.63% 151264 1.82% 52 0.10% brf-ce03-g2-0.tm.net.my
23 3199 0.53% 3199 0.60% 126035 1.51% 1 0.00% press.diariopopular.com.br
24 3164 0.52% 3138 0.59% 4110 0.05% 13 0.02% ip93-c1.gl.digi.pl
25 3127 0.52% 3127 0.59% 58251 0.70% 2 0.00% customer-200-79-91-5.uninet-ide.com.mx
26 2784 0.46% 2775 0.52% 84957 1.02% 21 0.04% 211.38.50.193
27 2685 0.45% 2685 0.50% 46906 0.56% 4 0.01% 62.220.6.2
28 2651 0.44% 1509 0.28% 2595 0.03% 22 0.04% 66.232.97.44
29 2634 0.44% 2634 0.49% 4033 0.05% 5 0.01% 216.195.50.137
30 2310 0.38% 0 0.00% 0 0.00% 15 0.03% dialup-s-04-213-29.overta.ru

Top 10 of 29876 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5179 0.86% 5179 0.97% 662836 7.96% 3 0.01% titan.bluegravity.com
2 5303 0.88% 5229 0.98% 466382 5.60% 59 0.11% proxy.ucr.ac.cr
3 3692 0.61% 3692 0.69% 446868 5.36% 36 0.07% 213.83.36.183
4 6405 1.06% 6405 1.20% 425798 5.11% 11 0.02% 132.70-84-142.reverse.theplanet.com
5 7866 1.31% 7842 1.47% 202107 2.43% 119 0.22% 218.69.88.205
6 1851 0.31% 1851 0.35% 198481 2.38% 1 0.00% proxy1.dlr.de
7 346 0.06% 345 0.06% 176599 2.12% 2 0.00% infno1512.ag1.mpi-sb.mpg.de
8 592 0.10% 590 0.11% 170669 2.05% 0 0.00% mmcrm4040.search.mud.yahoo.com
9 3394 0.56% 3372 0.63% 151264 1.82% 52 0.10% brf-ce03-g2-0.tm.net.my
10 3199 0.53% 3199 0.60% 126035 1.51% 1 0.00% press.diariopopular.com.br

Top 30 of 5268 Total Referrers
# Hits Referrer
1 13477 2.24% - (Direct Request)
2 11896 1.97% http://lubricants.ourmed.org.uk/
3 10645 1.77% http://eas.ourmed.org.uk/
4 10267 1.70% http://clothing.ourmed.org.uk/
5 9602 1.59% http://stun.ourmed.org.uk/
6 8956 1.49% http://blockbuster-video-kenilworth.4catfights.org/
7 7117 1.18% http://point-of-sale.wetdrug.org/
8 5944 0.99% http://www.ingmarweber.de/Pyjamas/
9 5444 0.90% http://wall.ourmed.org.uk/
10 5437 0.90% http://realtimeagentsinc.com/
11 5435 0.90% http://kkcampbell.com/
12 5434 0.90% http://liberatetheleader.com/
13 5096 0.85% http://continental.ourmed.org.uk/
14 4585 0.76% http://utstudentgovernment.com/
15 4581 0.76% http://circaluna.com/
16 4580 0.76% http://h323gateways.com/
17 4579 0.76% http://ecwhardcorewrestling.com/
18 4232 0.70% http://www.ingmarweber.de/Pyjamas/index.htm
19 4193 0.70% http://nassefconsulting.com/
20 3962 0.66% http://www.ingmarweber.de/Abitreffen/Abi-Fotos.htm
21 3835 0.64% http://ativan.super-spider.com/ativan-epidural-injection.htm
22 3816 0.63% http://socalboatclub.com/
23 3814 0.63% http://rsafblackknights.com/
24 3814 0.63% http://thestas.com/pics/Cartoon.html
25 3810 0.63% http://plumadge.com/
26 3810 0.63% http://worldwithoutcancer.net/
27 3641 0.60% http://www.bisexual-boys.a13g.com/
28 3627 0.60% http://campuscredikit.com/
29 3624 0.60% http://electripfilms.com/
30 3599 0.60% http://www.sex-piss.com/

Top 20 of 44 Total Search Strings
# Hits Search String
1 23 24.21% tina
2 9 9.47% choceur chocolate
3 8 8.42% chocolate
4 6 6.32% choceur
5 3 3.16% abitreffen
6 3 3.16% chocolate party
7 3 3.16% zusammenfassungen
8 2 2.11% %22tina.jpg%22
9 2 2.11% chocolate choceur
10 2 2.11% p1010001
11 1 1.05% %22happy world%22
12 1 1.05% %22index of~%22 tina
13 1 1.05% 204.244.25.251
14 1 1.05% beach family
15 1 1.05% cheese party
16 1 1.05% choceur chocolate company
17 1 1.05% choceur netherlands
18 1 1.05% choceur.
19 1 1.05% chocolate rated
20 1 1.05% chocolate tasting party

Top 15 of 360 Total User Agents
# Hits User Agent
1 146561 24.32% Mozilla/4.02 [en] (Win95; I)
2 100650 16.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 89357 14.83% (compatible; MSIE 5.0; Windows NT)
4 73698 12.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 43064 7.14% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
6 39163 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 7649 1.27% Elitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 6361 1.06% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
9 4885 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
10 4296 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 4267 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
12 4226 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
13 4092 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 3104 0.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 2257 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2005

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 196629 32.62% 195254 36.65% 1752298 21.03% US Commercial
2 177295 29.42% 135857 25.50% 3531922 42.39% Unresolved/Unknown
3 111381 18.48% 88781 16.66% 220377 2.65% Russian Federation
4 47410 7.87% 45050 8.46% 439767 5.28% Network
5 18925 3.14% 17939 3.37% 623591 7.48% Germany
6 12095 2.01% 11946 2.24% 524976 6.30% Malaysia
7 6447 1.07% 6418 1.20% 10048 0.12% Turkey
8 5303 0.88% 5229 0.98% 466382 5.60% Costa Rica
9 4402 0.73% 4375 0.82% 167812 2.01% Brazil
10 3410 0.57% 3376 0.63% 9297 0.11% Poland
11 3250 0.54% 3248 0.61% 58874 0.71% Mexico
12 1584 0.26% 1561 0.29% 47659 0.57% Korea (South)
13 1456 0.24% 1434 0.27% 99134 1.19% Canada
14 1419 0.24% 1319 0.25% 25752 0.31% India
15 1104 0.18% 884 0.17% 54107 0.65% Japan
16 945 0.16% 938 0.18% 15206 0.18% Hong Kong
17 897 0.15% 862 0.16% 16144 0.19% Austria
18 641 0.11% 578 0.11% 12441 0.15% Italy
19 609 0.10% 597 0.11% 12107 0.15% US Educational
20 478 0.08% 465 0.09% 8245 0.10% Netherlands
21 476 0.08% 473 0.09% 15156 0.18% France
22 456 0.08% 452 0.08% 9902 0.12% Belgium
23 427 0.07% 422 0.08% 5488 0.07% Switzerland
24 427 0.07% 391 0.07% 9889 0.12% Finland
25 397 0.07% 288 0.05% 8937 0.11% Denmark
26 396 0.07% 389 0.07% 9500 0.11% Algeria
27 354 0.06% 350 0.07% 25197 0.30% United Kingdom
28 313 0.05% 309 0.06% 12460 0.15% Australia
29 287 0.05% 285 0.05% 23461 0.28% Cayman Islands
30 281 0.05% 278 0.05% 5012 0.06% Norway


Generated by Webalizer Version 2.01