Usage Statistics for www.ingmarweber.de

Summary Period: March 2009
Generated 01-Apr-2009 04:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 54489
Total Files 47670
Total Pages 38590
Total Visits 4536
Total KBytes 1174258
Total Unique Sites 1638
Total Unique URLs 3814
Total Unique Referrers 873
Total Unique User Agents 508
. Avg Max
Hits per Hour 73 1004
Hits per Day 1757 7268
Files per Day 1537 7053
Pages per Day 1244 7052
Visits per Day 146 270
KBytes per Day 37879 175371
Hits by Response Code
Code 200 - OK 47670
Code 206 - Partial Content 211
Code 301 - Moved Permanently 79
Code 302 - Found 1823
Code 304 - Not Modified 4652
Code 403 - Forbidden 48
Code 500 - Internal Server Error 6

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 585 1.07% 413 0.87% 419 1.09% 85 1.87% 56 3.42% 10276 0.88%
2 1603 2.94% 1408 2.95% 994 2.58% 89 1.96% 76 4.64% 19925 1.70%
3 1549 2.84% 1424 2.99% 1392 3.61% 109 2.40% 79 4.82% 16350 1.39%
4 1551 2.85% 1425 2.99% 788 2.04% 109 2.40% 88 5.37% 56953 4.85%
5 2997 5.50% 2887 6.06% 2370 6.14% 147 3.24% 113 6.90% 46335 3.95%
6 2264 4.15% 2148 4.51% 2057 5.33% 179 3.95% 101 6.17% 31026 2.64%
7 1625 2.98% 1509 3.17% 903 2.34% 165 3.64% 92 5.62% 33738 2.87%
8 1278 2.35% 1126 2.36% 934 2.42% 106 2.34% 130 7.94% 32822 2.80%
9 2266 4.16% 2089 4.38% 1362 3.53% 187 4.12% 70 4.27% 31835 2.71%
10 2363 4.34% 2266 4.75% 1704 4.42% 170 3.75% 85 5.19% 29147 2.48%
11 2646 4.86% 2535 5.32% 2004 5.19% 199 4.39% 88 5.37% 34232 2.92%
12 2045 3.75% 1951 4.09% 1684 4.36% 164 3.62% 91 5.56% 25709 2.19%
13 857 1.57% 676 1.42% 439 1.14% 113 2.49% 87 5.31% 27635 2.35%
14 741 1.36% 650 1.36% 306 0.79% 81 1.79% 72 4.40% 23529 2.00%
15 1037 1.90% 957 2.01% 942 2.44% 123 2.71% 85 5.19% 18615 1.59%
16 500 0.92% 399 0.84% 382 0.99% 87 1.92% 66 4.03% 21068 1.79%
17 1191 2.19% 1027 2.15% 550 1.43% 181 3.99% 111 6.78% 34173 2.91%
18 2604 4.78% 1125 2.36% 454 1.18% 159 3.51% 118 7.20% 44907 3.82%
19 1194 2.19% 1030 2.16% 603 1.56% 134 2.95% 101 6.17% 40119 3.42%
20 1687 3.10% 1454 3.05% 1224 3.17% 270 5.95% 123 7.51% 21823 1.86%
21 1369 2.51% 1101 2.31% 1148 2.97% 239 5.27% 122 7.45% 17457 1.49%
22 7268 13.34% 7053 14.80% 7052 18.27% 211 4.65% 95 5.80% 29818 2.54%
23 4162 7.64% 3886 8.15% 3605 9.34% 183 4.03% 110 6.72% 65826 5.61%
24 1185 2.17% 870 1.83% 829 2.15% 169 3.73% 90 5.49% 21157 1.80%
25 897 1.65% 662 1.39% 538 1.39% 193 4.25% 92 5.62% 24032 2.05%
26 765 1.40% 528 1.11% 473 1.23% 154 3.40% 115 7.02% 33749 2.87%
27 1000 1.84% 863 1.81% 577 1.50% 133 2.93% 91 5.56% 19111 1.63%
28 1412 2.59% 1163 2.44% 773 2.00% 104 2.29% 124 7.57% 85428 7.28%
29 734 1.35% 502 1.05% 350 0.91% 98 2.16% 127 7.75% 175371 14.93%
30 1174 2.15% 895 1.88% 497 1.29% 128 2.82% 70 4.27% 16883 1.44%
31 1940 3.56% 1648 3.46% 1237 3.21% 124 2.73% 79 4.82% 85210 7.26%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2264 4.15% 65 2018 4.23% 53 1662 4.31% 1711 53044 4.52%
1 81 2527 4.64% 75 2328 4.88% 66 2046 5.30% 1768 54797 4.67%
2 70 2177 4.00% 60 1861 3.90% 63 1959 5.08% 1230 38145 3.25%
3 59 1839 3.37% 51 1598 3.35% 50 1565 4.06% 834 25850 2.20%
4 51 1588 2.91% 43 1362 2.86% 42 1309 3.39% 1593 49372 4.20%
5 44 1383 2.54% 37 1161 2.44% 36 1146 2.97% 998 30947 2.64%
6 67 2092 3.84% 60 1867 3.92% 50 1568 4.06% 2572 79718 6.79%
7 56 1741 3.20% 49 1524 3.20% 41 1288 3.34% 2139 66312 5.65%
8 69 2146 3.94% 62 1937 4.06% 45 1421 3.68% 2662 82532 7.03%
9 58 1798 3.30% 53 1649 3.46% 41 1274 3.30% 2356 73028 6.22%
10 59 1846 3.39% 54 1696 3.56% 44 1376 3.57% 1895 58738 5.00%
11 58 1815 3.33% 54 1679 3.52% 48 1499 3.88% 1750 54254 4.62%
12 51 1596 2.93% 46 1440 3.02% 44 1389 3.60% 1285 39834 3.39%
13 96 2999 5.50% 90 2792 5.86% 50 1572 4.07% 1309 40589 3.46%
14 114 3556 6.53% 105 3280 6.88% 58 1798 4.66% 1960 60754 5.17%
15 70 2199 4.04% 62 1949 4.09% 47 1458 3.78% 2060 63847 5.44%
16 76 2382 4.37% 69 2147 4.50% 47 1484 3.85% 1317 40840 3.48%
17 63 1964 3.60% 54 1701 3.57% 39 1239 3.21% 1849 57306 4.88%
18 84 2624 4.82% 75 2328 4.88% 73 2287 5.93% 1120 34715 2.96%
19 89 2784 5.11% 82 2570 5.39% 77 2404 6.23% 830 25738 2.19%
20 75 2349 4.31% 58 1817 3.81% 41 1289 3.34% 777 24077 2.05%
21 109 3405 6.25% 70 2200 4.62% 57 1793 4.65% 1678 52029 4.43%
22 95 2966 5.44% 83 2591 5.44% 63 1980 5.13% 1184 36691 3.12%
23 79 2449 4.49% 70 2175 4.56% 57 1784 4.62% 1003 31101 2.65%

Top 30 of 3814 Total URLs
# Hits KBytes URL
1 31367 57.57% 63457 5.40% /
2 2469 4.53% 29582 2.52% /logs/usage_200901.html
3 733 1.35% 136 0.01% /404.html
4 625 1.15% 53 0.00% /robots.txt
5 205 0.38% 5587 0.48% /logs/usage_200807.html
6 145 0.27% 90 0.01% /Red/add.html
7 124 0.23% 75 0.01% /Red//add.html
8 81 0.15% 9132 0.78% /logs/usage_200903.html
9 71 0.13% 1214 0.10% /Pyjamas/
10 71 0.13% 1698 0.14% /most_random_pictures/
11 69 0.13% 3797 0.32% /logs/usage_200802.html
12 68 0.12% 29 0.00% /Red/guestbook.html
13 67 0.12% 636 0.05% /logs/
14 66 0.12% 1252 0.11% /Abitreffen/Zusammenfassungen.htm
15 60 0.11% 593 0.05% /yes_I_refuse_proper_folder_names/
16 53 0.10% 399 0.03% /mehr_unsortierte_Fotos/
17 51 0.09% 498 0.04% /Chocolate/chocolate-results.htm
18 48 0.09% 519 0.04% /doping/
19 44 0.08% 625 0.05% /Cocktails_and_Dreams/
20 44 0.08% 150 0.01% /Murder_on_the_Med/
21 44 0.08% 207 0.02% /defense/
22 40 0.07% 1572 0.13% /cgi-bin/sysinfo.cgi
23 38 0.07% 778 0.07% /unsortierte_Fotos/
24 37 0.07% 13 0.00% /Links/links.htm
25 35 0.06% 1073 0.09% /Heaven_and_Hell/
26 35 0.06% 373 0.03% /Murder/murder_pictures.htm
27 35 0.06% 802 0.07% /Red/
28 33 0.06% 443 0.04% /Barcelona/
29 33 0.06% 11 0.00% /Cheese/cheese.htm
30 33 0.06% 3766 0.32% /logs/usage_200804.html

Top 10 of 3814 Total URLs By KBytes
# Hits KBytes URL
1 14 0.03% 70040 5.96% /yes_I_refuse_proper_folder_names/22032008003.mp4
2 31367 57.57% 63457 5.40% /
3 12 0.02% 36266 3.09% /yes_I_refuse_proper_folder_names/22032008002.mp4
4 2469 4.53% 29582 2.52% /logs/usage_200901.html
5 8 0.01% 16286 1.39% /Cocktails_and_Dreams/DSCN4457.MOV
6 81 0.15% 9132 0.78% /logs/usage_200903.html
7 4 0.01% 6790 0.58% /Barcelona/Strand.MOV
8 4 0.01% 6451 0.55% /Salsa_Videos/SlidesHammerDoppelkruzifix.mp4
9 205 0.38% 5587 0.48% /logs/usage_200807.html
10 4 0.01% 4727 0.40% /Barcelona/Pyramide.MOV

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 31367 57.57% 2269 53.33% /
2 2 0.00% 514 12.08% /cgi-bin/red_guestbook.cgi
3 733 1.35% 197 4.63% /404.html
4 205 0.38% 151 3.55% /logs/usage_200807.html
5 145 0.27% 108 2.54% /Red/add.html
6 124 0.23% 81 1.90% /Red//add.html
7 81 0.15% 65 1.53% /logs/usage_200903.html
8 68 0.12% 53 1.25% /Red/guestbook.html
9 66 0.12% 48 1.13% /Abitreffen/Zusammenfassungen.htm
10 71 0.13% 48 1.13% /Pyjamas/

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 31367 57.57% 2231 51.96% /
2 2 0.00% 486 11.32% /cgi-bin/red_guestbook.cgi
3 733 1.35% 480 11.18% /404.html
4 205 0.38% 151 3.52% /logs/usage_200807.html
5 81 0.15% 63 1.47% /logs/usage_200903.html
6 67 0.12% 35 0.82% /logs/
7 71 0.13% 34 0.79% /most_random_pictures/
8 145 0.27% 33 0.77% /Red/add.html
9 71 0.13% 32 0.75% /Pyjamas/
10 53 0.10% 30 0.70% /mehr_unsortierte_Fotos/

Top 30 of 1638 Total Sites
# Hits Files KBytes Visits Hostname
1 3093 5.68% 286 0.60% 14988 1.28% 137 3.02% crawl-66-249-65-16.googlebot.com
2 2425 4.45% 2425 5.09% 6763 0.58% 56 1.23% www44.yourdnshost.com
3 2312 4.24% 2312 4.85% 6448 0.55% 57 1.26% pluto.4dwebhosting.com
4 2302 4.22% 2302 4.83% 6546 0.56% 201 4.43% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 2250 4.13% 2250 4.72% 6275 0.53% 65 1.43% 204.14.110.100
6 2089 3.83% 2089 4.38% 5939 0.51% 34 0.75% 615293.ds.nac.net
7 2043 3.75% 2043 4.29% 6136 0.52% 75 1.65% 616817.ds.nac.net
8 1870 3.43% 1870 3.92% 5216 0.44% 66 1.46% king.host-care.com
9 1718 3.15% 1718 3.60% 4792 0.41% 68 1.50% dingo.hostrack.com
10 1661 3.05% 356 0.75% 16571 1.41% 2 0.04% 82.118.156.12
11 1614 2.96% 1614 3.39% 7789 0.66% 80 1.76% 35165.ds.nac.net
12 1245 2.28% 1245 2.61% 13746 1.17% 4 0.09% ns360454.ovh.net
13 1203 2.21% 1203 2.52% 13282 1.13% 5 0.11% ks359677.kimsufi.com
14 1071 1.97% 1069 2.24% 183 0.02% 6 0.13% public_access_bell_cda
15 993 1.82% 993 2.08% 1 0.00% 2 0.04% 199.253.99.254
16 945 1.73% 945 1.98% 2764 0.24% 69 1.52% 222.221.192.61.tokyo.global.alpha-net.ne.jp
17 708 1.30% 705 1.48% 2255 0.19% 1 0.02% vpn-epfl-a050.epfl.ch
18 614 1.13% 584 1.23% 17013 1.45% 1 0.02% 87.69.25.38.cable.012.net.il
19 561 1.03% 561 1.18% 1565 0.13% 54 1.19% tux.linuxserverheaven.com
20 443 0.81% 443 0.93% 1236 0.11% 43 0.95% fuzzy.cirtexhosting.com
21 414 0.76% 414 0.87% 1155 0.10% 146 3.22% pool-71-177-121-48.lsanca.fios.verizon.net
22 322 0.59% 269 0.56% 15297 1.30% 1 0.02% 1a.51.2d.static.xlhost.com
23 302 0.55% 302 0.63% 842 0.07% 40 0.88% turing.u-strasbg.fr
24 275 0.50% 264 0.55% 4315 0.37% 1 0.02% g229071153.adsl.alicedsl.de
25 273 0.50% 272 0.57% 36883 3.14% 1 0.02% 193.145.150.119
26 240 0.44% 237 0.50% 3130 0.27% 1 0.02% p5b156255.dip.t-dialin.net
27 238 0.44% 235 0.49% 4072 0.35% 1 0.02% p5b0250a1.dip.t-dialin.net
28 236 0.43% 234 0.49% 2793 0.24% 1 0.02% host-11.hants.gov.uk
29 235 0.43% 234 0.49% 2770 0.24% 1 0.02% smtp.heritagehall.com
30 216 0.40% 13 0.03% 495 0.04% 7 0.15% crawl-66-249-71-230.googlebot.com

Top 10 of 1638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 273 0.50% 272 0.57% 36883 3.14% 1 0.02% 193.145.150.119
2 206 0.38% 203 0.43% 29095 2.48% 1 0.02% ool-457d7192.dyn.optonline.net
3 165 0.30% 144 0.30% 27467 2.34% 84 1.85% llf531198.crawl.yahoo.net
4 34 0.06% 28 0.06% 19971 1.70% 15 0.33% llf531352.crawl.yahoo.net
5 614 1.13% 584 1.23% 17013 1.45% 1 0.02% 87.69.25.38.cable.012.net.il
6 1661 3.05% 356 0.75% 16571 1.41% 2 0.04% 82.118.156.12
7 322 0.59% 269 0.56% 15297 1.30% 1 0.02% 1a.51.2d.static.xlhost.com
8 3093 5.68% 286 0.60% 14988 1.28% 137 3.02% crawl-66-249-65-16.googlebot.com
9 2 0.00% 2 0.00% 14582 1.24% 0 0.00% dtp-prod02.cineplex.ac4.yahoo.com
10 85 0.16% 64 0.13% 14202 1.21% 44 0.97% llf520097.crawl.yahoo.net

Top 30 of 873 Total Referrers
# Hits Referrer
1 7672 14.08% - (Direct Request)
2 2517 4.62% http://www.ingmarweber.de/Pyjamas/
3 1866 3.42% http://www.ingmarweber.de/most_random_pictures/
4 1218 2.24% http://www.ingmarweber.de/most_random_pictures/index.htm
5 1109 2.04% http://www.pokerbonusspielen.de/
6 1083 1.99% http://www.ingmarweber.de/Red/add.html
7 1017 1.87% http://www.ingmarweber.de/yes_I_refuse_proper_folder_names/index.htm
8 992 1.82% http://www.pizshop.de/
9 970 1.78% http://milf-hunter.hotnudegranny-review.com/
10 865 1.59% http://cumfiesta.brunettes4u.com/
11 626 1.15% http://black-pussy.badybody.com/
12 622 1.14% http://milfcruiser.brunettes4u.com/
13 617 1.13% http://big-naturals.brunettes4u.com/
14 612 1.12% http://milfhunter.brunettes4u.com/
15 601 1.10% http://assparadereview.info/
16 601 1.10% http://milfnextdoor.badybody.com/
17 567 1.04% http://www.ingmarweber.de/Abitreffen/Abi-Fotos.htm
18 558 1.02% http://hugeboobsgaloreshow.com/
19 554 1.02% http://lesbian-girls-having-sex.3xproposal.com/
20 552 1.01% http://roundandbrownreview.info/
21 550 1.01% http://mr-big-dicks-hot-chicks.net/
22 548 1.01% http://suck.suckmebitch-review.com/
23 547 1.00% http://milf-porn.badybody.com/
24 538 0.99% http://streetblowjobs.brunettes4u.com/
25 536 0.98% http://lesbians-elite.brunettes4u.com/
26 535 0.98% http://nude-lesbian-girls.3xproposal.com/
27 526 0.97% http://freshteens-review.com/
28 525 0.96% http://lesbian-girls-sex.3xproposal.com/
29 490 0.90% http://www.ingmarweber.de/Barcelona/index.htm
30 456 0.84% http://21yold.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 5 10.42% ingmar weber
2 3 6.25% most random pictures
3 3 6.25% pyjama party pictures
4 2 4.17% inurl:sysinfo.cgi ext:cgi
5 2 4.17% pyjama party
6 2 4.17% reverse a
7 1 2.08% 2 jahre bundeswehr
8 1 2.08% bundeswehr station hannover minden
9 1 2.08% cheese pictures
10 1 2.08% company in norway parent directory
11 1 2.08% dann viel spaß genieße
12 1 2.08% feodora 85% tasting
13 1 2.08% flash
14 1 2.08% heaven and -
15 1 2.08% hot pyjama party pics
16 1 2.08% igmar weber
17 1 2.08% ingmar weber facebook
18 1 2.08% ingmar weber frankfurt
19 1 2.08% intitle:index of life_is_beautiful mp3
20 1 2.08% leben intitle:index.of parent directory size last modified desc

Top 15 of 508 Total User Agents
# Hits User Agent
1 21168 38.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3280 6.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Geck
3 2867 5.26% Googlebot-Image/1.0
4 2747 5.04% Mozilla/3.0 (compatible; Indy Library)
5 2178 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2012 3.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 1153 2.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
8 943 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Geck
9 903 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 897 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 711 1.30% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 645 1.18% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
13 590 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 530 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 529 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 16703 30.65% 13182 27.65% 282985 24.10% US Commercial
2 11382 20.89% 10953 22.98% 312475 26.61% Network
3 10308 18.92% 8112 17.02% 387945 33.04% Unresolved/Unknown
4 6771 12.43% 6594 13.83% 2327 0.20% Russian Federation
5 3267 6.00% 3256 6.83% 12156 1.04% Japan
6 1435 2.63% 1336 2.80% 29726 2.53% Germany
7 1191 2.19% 1162 2.44% 15652 1.33% Switzerland
8 661 1.21% 656 1.38% 6739 0.57% France
9 625 1.15% 593 1.24% 17026 1.45% Israel
10 530 0.97% 518 1.09% 6887 0.59% United Kingdom
11 211 0.39% 202 0.42% 6847 0.58% Netherlands
12 182 0.33% 168 0.35% 1365 0.12% Poland
13 169 0.31% 164 0.34% 3138 0.27% Brazil
14 139 0.26% 3 0.01% 41 0.00% United Arab Emirates
15 121 0.22% 107 0.22% 3445 0.29% Australia
16 99 0.18% 91 0.19% 2760 0.24% Italy
17 98 0.18% 98 0.21% 3966 0.34% Ireland
18 66 0.12% 60 0.13% 2500 0.21% Canada
19 65 0.12% 65 0.14% 3289 0.28% Bahamas
20 59 0.11% 55 0.12% 3184 0.27% Non-Profit Organization
21 45 0.08% 34 0.07% 919 0.08% Singapore
22 41 0.08% 32 0.07% 200 0.02% Taiwan
23 32 0.06% 32 0.07% 92 0.01% New Caledonia
24 21 0.04% 19 0.04% 5995 0.51% US Educational
25 18 0.03% 12 0.03% 467 0.04% Romania
26 16 0.03% 6 0.01% 2443 0.21% Pakistan
27 16 0.03% 11 0.02% 7 0.00% Ukraine
28 15 0.03% 8 0.02% 2880 0.25% Belgium
29 15 0.03% 11 0.02% 2819 0.24% Finland
30 13 0.02% 2 0.00% 3660 0.31% Bulgaria


Generated by Webalizer Version 2.01