Usage Statistics for www.ingmarweber.de

Summary Period: December 2009
Generated 01-Jan-2010 03:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 119904
Total Files 113426
Total Pages 106653
Total Visits 26891
Total KBytes 1376036
Total Unique Sites 1878
Total Unique URLs 3626
Total Unique Referrers 1455
Total Unique User Agents 538
. Avg Max
Hits per Hour 161 1650
Hits per Day 3867 11483
Files per Day 3658 11364
Pages per Day 3440 11355
Visits per Day 867 1759
KBytes per Day 44388 172928
Hits by Response Code
Code 200 - OK 113426
Code 206 - Partial Content 100
Code 301 - Moved Permanently 5
Code 302 - Found 758
Code 304 - Not Modified 5597
Code 403 - Forbidden 9
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 2

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2278 1.90% 2154 1.90% 2094 1.96% 917 3.41% 280 14.91% 14117 1.03%
2 3483 2.90% 3315 2.92% 2877 2.70% 893 3.32% 260 13.84% 31843 2.31%
3 2848 2.38% 2687 2.37% 2405 2.25% 1008 3.75% 282 15.02% 47993 3.49%
4 2939 2.45% 2707 2.39% 2637 2.47% 1241 4.61% 328 17.47% 103037 7.49%
5 2800 2.34% 2578 2.27% 2074 1.94% 1007 3.74% 326 17.36% 81365 5.91%
6 1108 0.92% 1015 0.89% 711 0.67% 122 0.45% 56 2.98% 26695 1.94%
7 4336 3.62% 4114 3.63% 3783 3.55% 1628 6.05% 361 19.22% 53585 3.89%
8 3537 2.95% 3315 2.92% 3060 2.87% 1446 5.38% 363 19.33% 38800 2.82%
9 2127 1.77% 2002 1.77% 1966 1.84% 295 1.10% 194 10.33% 35270 2.56%
10 3650 3.04% 3401 3.00% 3037 2.85% 1411 5.25% 365 19.44% 88446 6.43%
11 5869 4.89% 5487 4.84% 3683 3.45% 1759 6.54% 362 19.28% 172928 12.57%
12 3949 3.29% 3724 3.28% 3569 3.35% 1210 4.50% 299 15.92% 30634 2.23%
13 2321 1.94% 2223 1.96% 2129 2.00% 58 0.22% 43 2.29% 39240 2.85%
14 4064 3.39% 3829 3.38% 3266 3.06% 1364 5.07% 411 21.88% 29990 2.18%
15 2378 1.98% 2213 1.95% 2227 2.09% 948 3.53% 308 16.40% 14687 1.07%
16 3595 3.00% 3301 2.91% 3421 3.21% 1489 5.54% 332 17.68% 25117 1.83%
17 3409 2.84% 3068 2.70% 3005 2.82% 1728 6.43% 375 19.97% 41656 3.03%
18 4501 3.75% 4173 3.68% 4292 4.02% 1751 6.51% 341 18.16% 15166 1.10%
19 2068 1.72% 2004 1.77% 1722 1.61% 57 0.21% 34 1.81% 57153 4.15%
20 1282 1.07% 1257 1.11% 1159 1.09% 51 0.19% 40 2.13% 32049 2.33%
21 2975 2.48% 2704 2.38% 2929 2.75% 1219 4.53% 377 20.07% 24642 1.79%
22 3534 2.95% 3227 2.85% 3440 3.23% 1437 5.34% 333 17.73% 27210 1.98%
23 3725 3.11% 3343 2.95% 3584 3.36% 1381 5.14% 300 15.97% 14860 1.08%
24 3617 3.02% 3208 2.83% 2774 2.60% 981 3.65% 343 18.26% 41797 3.04%
25 3815 3.18% 3494 3.08% 3146 2.95% 716 2.66% 312 16.61% 36795 2.67%
26 6363 5.31% 6151 5.42% 5994 5.62% 514 1.91% 235 12.51% 39201 2.85%
27 11483 9.58% 11364 10.02% 11355 10.65% 76 0.28% 46 2.45% 35646 2.59%
28 6335 5.28% 6243 5.50% 6133 5.75% 93 0.35% 58 3.09% 35168 2.56%
29 4678 3.90% 4568 4.03% 4575 4.29% 91 0.34% 50 2.66% 28742 2.09%
30 7978 6.65% 7828 6.90% 7474 7.01% 93 0.35% 52 2.77% 81309 5.91%
31 2859 2.38% 2729 2.41% 2132 2.00% 74 0.28% 41 2.18% 30895 2.25%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4354 3.63% 132 4103 3.62% 134 4161 3.90% 1164 36071 2.62%
1 124 3859 3.22% 116 3620 3.19% 116 3616 3.39% 979 30356 2.21%
2 114 3550 2.96% 108 3352 2.96% 101 3146 2.95% 1199 37178 2.70%
3 126 3913 3.26% 119 3709 3.27% 121 3767 3.53% 880 27282 1.98%
4 151 4710 3.93% 141 4395 3.87% 140 4355 4.08% 1300 40288 2.93%
5 141 4386 3.66% 134 4176 3.68% 136 4218 3.95% 1497 46404 3.37%
6 151 4702 3.92% 146 4528 3.99% 146 4545 4.26% 1408 43635 3.17%
7 171 5329 4.44% 164 5096 4.49% 160 4984 4.67% 2808 87053 6.33%
8 155 4818 4.02% 147 4562 4.02% 145 4524 4.24% 1267 39271 2.85%
9 144 4494 3.75% 136 4228 3.73% 113 3528 3.31% 3089 95771 6.96%
10 158 4922 4.10% 148 4605 4.06% 139 4316 4.05% 965 29908 2.17%
11 215 6690 5.58% 206 6388 5.63% 181 5617 5.27% 1614 50031 3.64%
12 180 5594 4.67% 171 5304 4.68% 165 5127 4.81% 1936 60010 4.36%
13 178 5533 4.61% 168 5234 4.61% 159 4943 4.63% 1264 39194 2.85%
14 236 7346 6.13% 226 7028 6.20% 208 6476 6.07% 1741 53970 3.92%
15 188 5845 4.87% 179 5578 4.92% 175 5448 5.11% 1175 36429 2.65%
16 265 8238 6.87% 257 7970 7.03% 192 5972 5.60% 5094 157905 11.48%
17 145 4515 3.77% 133 4153 3.66% 116 3612 3.39% 4150 128660 9.35%
18 154 4796 4.00% 145 4525 3.99% 136 4229 3.97% 1613 49998 3.63%
19 157 4888 4.08% 148 4599 4.05% 144 4485 4.21% 2095 64949 4.72%
20 133 4140 3.45% 124 3844 3.39% 114 3549 3.33% 1224 37944 2.76%
21 140 4349 3.63% 131 4066 3.58% 126 3914 3.67% 2590 80304 5.84%
22 143 4455 3.72% 133 4148 3.66% 131 4088 3.83% 1100 34087 2.48%
23 144 4478 3.73% 135 4215 3.72% 130 4033 3.78% 2237 69339 5.04%

Top 30 of 3626 Total URLs
# Hits KBytes URL
1 99216 82.75% 266202 19.35% /
2 4206 3.51% 47950 3.48% /logs/usage_200911.html
3 491 0.41% 93 0.01% /404.html
4 384 0.32% 33 0.00% /robots.txt
5 324 0.27% 1660 0.12% /logs/usage_200903.html
6 270 0.23% 167 0.01% /Red//add.html
7 111 0.09% 1272 0.09% /logs/usage_200909.html
8 86 0.07% 856 0.06% /logs/
9 60 0.05% 1911 0.14% /most_random_pictures/
10 52 0.04% 962 0.07% /Abitreffen/Zusammenfassungen.htm
11 51 0.04% 5896 0.43% /logs/usage_200912.html
12 47 0.04% 201 0.01% /defense/
13 45 0.04% 830 0.06% /Pyjamas/
14 43 0.04% 418 0.03% /doping/
15 40 0.03% 402 0.03% /yes_I_refuse_proper_folder_names/
16 39 0.03% 1123 0.08% /Heaven_and_Hell/
17 37 0.03% 22 0.00% /Red/add.html
18 35 0.03% 542 0.04% /Barcelona/
19 34 0.03% 31 0.00% /cgi-bin/info.cgi
20 33 0.03% 266 0.02% /mehr_unsortierte_Fotos/
21 31 0.03% 11 0.00% /Abitreffen/Abitreffen.htm
22 30 0.03% 236 0.02% /Cheese/
23 30 0.03% 688 0.05% /Red/
24 30 0.03% 630 0.05% /unsortierte_Fotos/
25 29 0.02% 10 0.00% /Chocolate/chocolate.htm
26 27 0.02% 125 0.01% /Murder_on_the_Med/
27 27 0.02% 11 0.00% /Norway/norway.htm
28 26 0.02% 9 0.00% /Cheese/cheese.htm
29 26 0.02% 789 0.06% /Murder/
30 26 0.02% 8 0.00% /Red/red.htm

Top 10 of 3626 Total URLs By KBytes
# Hits KBytes URL
1 99216 82.75% 266202 19.35% /
2 4206 3.51% 47950 3.48% /logs/usage_200911.html
3 11 0.01% 33441 2.43% /Salsa_Videos/SlidesHammerDoppelkruzifix.mp4
4 2 0.00% 8080 0.59% /yes_I_refuse_proper_folder_names/22032008002.mp4
5 51 0.04% 5896 0.43% /logs/usage_200912.html
6 1 0.00% 5512 0.40% /Barcelona/Strand.MOV
7 2 0.00% 3858 0.28% /Salsa_Videos/Kombo2_zweimal.mp4
8 21 0.02% 2100 0.15% /logs/usage_200904.html
9 19 0.02% 1921 0.14% /logs/usage_200902.html
10 60 0.05% 1911 0.14% /most_random_pictures/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 99216 82.75% 25737 95.78% /
2 270 0.23% 225 0.84% /Red//add.html
3 491 0.41% 173 0.64% /404.html
4 51 0.04% 43 0.16% /logs/usage_200912.html
5 52 0.04% 37 0.14% /Abitreffen/Zusammenfassungen.htm
6 60 0.05% 35 0.13% /most_random_pictures/
7 111 0.09% 30 0.11% /logs/usage_200909.html
8 86 0.07% 29 0.11% /logs/
9 37 0.03% 25 0.09% /Red/add.html
10 47 0.04% 24 0.09% /defense/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 99216 82.75% 25682 96.07% /
2 491 0.41% 343 1.28% /404.html
3 51 0.04% 45 0.17% /logs/usage_200912.html
4 60 0.05% 31 0.12% /most_random_pictures/
5 86 0.07% 30 0.11% /logs/
6 111 0.09% 29 0.11% /logs/usage_200909.html
7 47 0.04% 26 0.10% /defense/
8 43 0.04% 26 0.10% /doping/
9 270 0.23% 24 0.09% /Red//add.html
10 324 0.27% 24 0.09% /logs/usage_200903.html

Top 30 of 1878 Total Sites
# Hits Files KBytes Visits Hostname
1 9328 7.78% 9328 8.22% 26016 1.89% 187 0.70% pool-71-246-50-28.lsanca.fios.verizon.net
2 7754 6.47% 7754 6.84% 21626 1.57% 114 0.42% affiliate5.webair.com
3 7265 6.06% 7265 6.41% 20263 1.47% 361 1.34% 81.177.23.46
4 4441 3.70% 4441 3.92% 12386 0.90% 2 0.01% em114-48-23-146.pool.e-mobile.ne.jp
5 4418 3.68% 4418 3.90% 12322 0.90% 4 0.01% ip-88-152-41-103.unitymediagroup.de
6 4341 3.62% 4341 3.83% 12107 0.88% 2 0.01% em114-48-27-152.pool.e-mobile.ne.jp
7 4187 3.49% 4187 3.69% 46229 3.36% 12 0.04% ns360454.ovh.net
8 3907 3.26% 3907 3.44% 10897 0.79% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
9 3894 3.25% 3894 3.43% 10861 0.79% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
10 3621 3.02% 3621 3.19% 10099 0.73% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
11 3247 2.71% 3247 2.86% 9056 0.66% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
12 2544 2.12% 2544 2.24% 7095 0.52% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
13 2199 1.83% 2199 1.94% 6133 0.45% 2 0.01% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
14 1917 1.60% 1909 1.68% 139876 10.17% 1 0.00% port-92-195-232-95.dynamic.qsc.de
15 1519 1.27% 1519 1.34% 4237 0.31% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
16 1085 0.90% 1085 0.96% 3026 0.22% 1 0.00% em114-48-5-189.pool.e-mobile.ne.jp
17 726 0.61% 726 0.64% 2025 0.15% 3 0.01% ev1s-216-40-204-178.theplanet.com
18 655 0.55% 655 0.58% 1827 0.13% 218 0.81% ip-174-142-104-57.static.privatedns.com
19 572 0.48% 36 0.03% 1495 0.11% 24 0.09% crawl-66-249-65-38.googlebot.com
20 569 0.47% 569 0.50% 1587 0.12% 1 0.00% em114-48-71-157.pool.e-mobile.ne.jp
21 551 0.46% 551 0.49% 1537 0.11% 165 0.61% 87-120-57-2.rakovski.biz
22 450 0.38% 450 0.40% 1255 0.09% 105 0.39% mail.konyaalti.bel.tr
23 427 0.36% 153 0.13% 96248 6.99% 21 0.08% crawl-66-249-65-252.googlebot.com
24 414 0.35% 117 0.10% 50338 3.66% 11 0.04% crawl-66-249-65-33.googlebot.com
25 387 0.32% 387 0.34% 1079 0.08% 116 0.43% ip-158-0-71-77.bgwan.com
26 366 0.31% 345 0.30% 50170 3.65% 204 0.76% b3091294.crawl.yahoo.net
27 364 0.30% 364 0.32% 255 0.02% 41 0.15% 62-90-100-72.barak.net.il
28 359 0.30% 359 0.32% 1001 0.07% 183 0.68% 120.29.157.46
29 357 0.30% 357 0.31% 996 0.07% 143 0.53% 61.145.121.124
30 331 0.28% 331 0.29% 1048 0.08% 173 0.64% 58.246.76.76

Top 10 of 1878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1917 1.60% 1909 1.68% 139876 10.17% 1 0.00% port-92-195-232-95.dynamic.qsc.de
2 427 0.36% 153 0.13% 96248 6.99% 21 0.08% crawl-66-249-65-252.googlebot.com
3 63 0.05% 62 0.05% 80752 5.87% 1 0.00% crawl-66-249-71-129.googlebot.com
4 80 0.07% 77 0.07% 51086 3.71% 1 0.00% crawl-66-249-65-52.googlebot.com
5 414 0.35% 117 0.10% 50338 3.66% 11 0.04% crawl-66-249-65-33.googlebot.com
6 366 0.31% 345 0.30% 50170 3.65% 204 0.76% b3091294.crawl.yahoo.net
7 136 0.11% 82 0.07% 47280 3.44% 2 0.01% crawl-66-249-65-108.googlebot.com
8 4187 3.49% 4187 3.69% 46229 3.36% 12 0.04% ns360454.ovh.net
9 9328 7.78% 9328 8.22% 26016 1.89% 187 0.70% pool-71-246-50-28.lsanca.fios.verizon.net
10 7754 6.47% 7754 6.84% 21626 1.57% 114 0.42% affiliate5.webair.com

Top 30 of 1455 Total Referrers
# Hits Referrer
1 6607 5.51% - (Direct Request)
2 2622 2.19% http://www.ingmarweber.de/most_random_pictures/index.htm
3 2199 1.83% http://aow.jp/
4 2075 1.73% http://cashing.x0.to/
5 2003 1.67% http://loan.infonow.jp/category10/
6 1975 1.65% http://cashing.infonow.jp/
7 1968 1.64% http://loan.infonow.jp/category22/
8 1954 1.63% http://xn--kck6a0a8810efd6a.269g.net/category/708749-1.html
9 1948 1.62% http://makelove.blog2.petitmall.jp/blog-category-24.html
10 1940 1.62% http://loan.infonow.jp/
11 1938 1.62% http://manbaken.sblo.jp/category/836354-1.html
12 1931 1.61% http://caching2u.info/
13 1925 1.61% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
14 1920 1.60% http://mulovec.blog17.fc2.com/blog-category-23.html
15 1900 1.58% http://keibaoh.blog.shinobi.jp/Category/25/
16 1580 1.32% http://february-s.info/i/
17 1534 1.28% http://february-s.info/i/003/
18 1515 1.26% http://february-s.info/i/005/
19 1507 1.26% http://xn--obrw79bkmps81a.jp/i/15.php
20 1484 1.24% http://february-s.info/i/002/
21 1484 1.24% http://february-s.info/i/004/
22 1481 1.24% http://sp.infonow.jp/k/cjyusyo/15.php
23 1299 1.08% http://www.ingmarweber.de/Pyjamas/index.htm
24 1284 1.07% http://dorispe.com/
25 1269 1.06% http://freesp.jp/
26 1251 1.04% http://xn--obrw79bkmps81a.jp/seoplink/
27 1138 0.95% http://www.asitreff.net/alice/
28 1110 0.93% http://www.asitreff.net/alice-internetanschluss-im-detail/
29 1102 0.92% http://www.asitreff.net/
30 1068 0.89% http://www.asitreff.net/internetanschluss/

Top 20 of 28 Total Search Strings
# Hits Search String
1 117 56.25% double fisting extreme fisting teen fisting ass fisting
2 25 12.02% girls fisting lesbian pussy fisting lesbian anal fisting
3 25 12.02% online pharmacy buy online viagra without prescription
4 10 4.81% ingmar weber
5 3 1.44% barcelona r-
6 3 1.44% sysinfo.cgi
7 2 0.96% rahm mandel
8 2 0.96% the most random picture ever
9 2 0.96% the most random pictures
10 1 0.48% best most random pictures
11 1 0.48% dbd::csv utf8
12 1 0.48% how to pose for most random
13 1 0.48% ingmar weber'
14 1 0.48% intitle:index.of ”last modified” ”parent directory” (mp
15 1 0.48% most random pic
16 1 0.48% most random pics
17 1 0.48% most random pictures
18 1 0.48% mostrandompictures
19 1 0.48% photos of pyjamas party
20 1 0.48% pics pyjama party

Top 15 of 538 Total User Agents
# Hits User Agent
1 13989 11.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
2 4418 3.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.2) Gecko/200
3 4047 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
4 2850 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 2833 2.36% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
6 2827 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
7 2818 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
8 2817 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
9 2614 2.18% Googlebot-Image/1.0
10 2156 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gec
11 1489 1.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
12 1479 1.23% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Fire
13 1451 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b) Geck
14 1438 1.20% Mozilla/5.0 (X11; U; Linux i686; nl-NL; rv:1.7.5) Gecko/20050
15 1430 1.19% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200

Usage by Country for December 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 31968 26.66% 31965 28.18% 93035 6.76% Japan
2 31182 26.01% 28401 25.04% 176260 12.81% Unresolved/Unknown
3 19083 15.92% 18517 16.33% 270950 19.69% Network
4 16957 14.14% 14621 12.89% 462008 33.58% US Commercial
5 8425 7.03% 8330 7.34% 198618 14.43% Germany
6 1401 1.17% 1260 1.11% 4636 0.34% Brazil
7 1199 1.00% 1189 1.05% 22271 1.62% France
8 999 0.83% 972 0.86% 11881 0.86% Netherlands
9 625 0.52% 610 0.54% 870 0.06% Israel
10 607 0.51% 604 0.53% 7102 0.52% Turkey
11 571 0.48% 553 0.49% 10866 0.79% Russian Federation
12 532 0.44% 486 0.43% 2616 0.19% Thailand
13 428 0.36% 231 0.20% 1212 0.09% Indonesia
14 420 0.35% 412 0.36% 13489 0.98% Italy
15 406 0.34% 406 0.36% 3243 0.24% Czech Republic
16 387 0.32% 386 0.34% 2445 0.18% Argentina
17 341 0.28% 331 0.29% 3270 0.24% United Kingdom
18 315 0.26% 315 0.28% 4816 0.35% Spain
19 307 0.26% 304 0.27% 852 0.06% Malaysia
20 292 0.24% 199 0.18% 5243 0.38% Poland
21 286 0.24% 281 0.25% 17502 1.27% Switzerland
22 275 0.23% 275 0.24% 767 0.06% Bulgaria
23 257 0.21% 248 0.22% 5073 0.37% Latvia
24 196 0.16% 196 0.17% 556 0.04% Ukraine
25 195 0.16% 164 0.14% 455 0.03% Colombia
26 192 0.16% 190 0.17% 1882 0.14% Australia
27 172 0.14% 169 0.15% 477 0.03% Austria
28 170 0.14% 168 0.15% 1465 0.11% Ireland
29 159 0.13% 158 0.14% 829 0.06% Hungary
30 150 0.13% 139 0.12% 13611 0.99% Non-Profit Organization


Generated by Webalizer Version 2.01